GameRank | Team | Score | W-L | Matchup | Prediction |
---|---|---|---|---|---|
1 | Pittsburgh | 5.65246 | 7-4 | ||
2 | Penn St | 5.48304 | 11-2 | ||
3 | Michigan | 3.86478 | 10-2 | ||
4 | Ohio St | 3.85772 | 11-1 | ||
5 | Alabama | 3.08653 | 12-0 | ||
6 ▲3 | Clemson | 2.96476 | 11-1 | ||
7 ▲1 | Virginia Tech | 2.79358 | 8-4 | ||
8 ▼1 | North Carolina | 2.78652 | 6-4 | ||
9 ▲1 | USC | 2.74946 | 9-3 | ||
10 ▼4 | Iowa | 2.66475 | 8-3 | ||
11 ▲1 | Miami FL | 2.22886 | 7-4 | ||
12 ▲1 | Oklahoma St | 2.12651 | 8-3 | ||
13 ▲5 | Washington | 2.07533 | 11-1 | ||
14 ▼3 | Tennessee | 1.92533 | 7-4 | ||
15 ▼1 | Florida St | 1.91121 | 8-3 | ||
16 ▼1 | Wisconsin | 1.87239 | 10-3 | ||
17 | Wyoming | 1.73474 | 7-5 | ||
18 ▲15 | Oklahoma | 1.71886 | 10-2 | ||
19 ▲1 | Houston | 1.68356 | 8-3 | ||
20 ▼4 | Air Force | 1.59885 | 8-3 | ||
21 ▼2 | Georgia Tech | 1.53709 | 7-4 | ||
22 ▼1 | Georgia | 1.45944 | 6-5 | ||
23 | Stanford | 1.42061 | 9-3 | ||
24 | Colorado | 1.41179 | 9-3 | ||
25 ▲5 | Navy | 1.39767 | 8-3 | L 17–21 vs #68 Army (4-5) 12/10 | 68% |
26 ▼4 | Louisville | 1.35885 | 9-3 | ||
27 ▼2 | Boise St | 1.35885 | 10-2 | ||
28 ▲14 | Temple | 1.34120 | 9-3 | ||
29 | Utah | 1.31649 | 7-4 | ||
30 ▲2 | W Michigan | 1.28296 | 12-0 | ||
31 ▼5 | Texas A&M | 1.27767 | 7-4 | ||
32 ▲7 | Memphis | 1.27061 | 7-4 | ||
33 ▲1 | Vanderbilt | 1.23355 | 5-6 | ||
34 ▼3 | Northwestern | 1.21767 | 6-5 | ||
35 ▼7 | South Florida | 1.20708 | 9-2 | ||
36 ▼1 | Florida | 1.19473 | 8-4 | ||
37 ▲1 | NC State | 1.15767 | 5-6 | ||
38 ▼2 | New Mexico | 1.13473 | 7-4 | ||
39 ▲1 | Auburn | 1.07120 | 7-4 | ||
40 ▼13 | C Michigan | 1.06061 | 5-6 | ||
41 ▲3 | Kentucky | 1.03237 | 6-5 | ||
42 ▲4 | Mississippi | 1.01296 | 4-7 | ||
43 ▼2 | Nebraska | 1.00061 | 9-3 | ||
44 ▲7 | Duke | 0.99002 | 3-8 | ||
45 ▲5 | Washington St | 0.98296 | 8-3 | ||
46 ▼9 | Baylor | 0.97414 | 5-6 | ||
47 ▼2 | LSU | 0.96708 | 6-4 | ||
48 ▲6 | West Virginia | 0.91237 | 9-2 | ||
49 ▼6 | Syracuse | 0.90884 | 3-8 | ||
50 ▼2 | South Carolina | 0.90355 | 5-6 | ||
51 ▲2 | Notre Dame | 0.90178 | 4-8 | ||
52 ▲21 | San Diego St | 0.88943 | 9-3 | ||
53 ▼6 | Arkansas | 0.87355 | 6-5 | ||
54 ▼5 | E Michigan | 0.85060 | 6-5 | ||
55 ▼3 | Toledo | 0.81178 | 8-3 | ||
56 ▲8 | WKU | 0.79943 | 9-3 | ||
57 ▼1 | Troy | 0.79060 | 8-3 | ||
58 ▼1 | Colorado St | 0.77825 | 6-5 | ||
59 ▼4 | Hawaii | 0.75531 | 5-6 | ||
60 | Appalachian St | 0.74648 | 9-3 | ||
61 ▲4 | Tulsa | 0.71825 | 8-3 | ||
62 ▼1 | Minnesota | 0.71472 | 7-4 | ||
63 ▲4 | SMU | 0.69707 | 4-7 | ||
64 ▼5 | Mississippi St | 0.68825 | 4-7 | ||
65 ▼7 | Arkansas St | 0.68825 | 7-4 | ||
66 ▲4 | Louisiana Tech | 0.67413 | 7-5 | ||
67 ▼5 | Ohio | 0.67237 | 7-5 | ||
68 ▲8 | Army | 0.66884 | 4-5 | W 21–17 @ #25 Navy (8-3) 12/10 | 32% |
69 | California | 0.65472 | 4-7 | ||
70 ▼7 | UNLV | 0.64060 | 3-8 | ||
71 ▼3 | BYU | 0.63884 | 7-4 | ||
72 ▼6 | Texas | 0.60001 | 5-7 | ||
73 ▲1 | Missouri | 0.60001 | 3-8 | ||
74 ▲6 | South Alabama | 0.59825 | 4-6 | ||
75 ▼4 | Miami OH | 0.59648 | 6-5 | ||
76 ▲1 | Kansas St | 0.57178 | 7-4 | ||
77 ▲4 | Idaho | 0.56648 | 7-4 | ||
78 ▲28 | Ga Southern | 0.55766 | 4-7 | ||
79 ▼1 | MTSU | 0.55589 | 7-4 | ||
80 ▲4 | Louisiana | 0.55236 | 5-6 | ||
81 ▼9 | Texas Tech | 0.54001 | 4-7 | ||
82 ▼3 | Southern Miss | 0.51530 | 5-6 | ||
83 ▼8 | TCU | 0.50648 | 5-6 | ||
84 ▼2 | Oregon | 0.50119 | 3-8 | ||
85 ▲2 | Wake Forest | 0.49060 | 5-6 | ||
86 ▼3 | Old Dominion | 0.49060 | 8-3 | ||
87 ▼1 | New Mexico St | 0.48707 | 3-9 | ||
88 | Boston College | 0.48530 | 5-6 | ||
89 ▼4 | UT San Antonio | 0.48177 | 5-6 | ||
90 ▼1 | Virginia | 0.44824 | 2-9 | ||
91 | Arizona St | 0.44471 | 4-7 | ||
92 ▲2 | UCLA | 0.43589 | 4-8 | ||
93 ▼3 | N Illinois | 0.43589 | 5-6 | ||
94 ▼1 | Rutgers | 0.43060 | 1-10 | ||
95 | North Texas | 0.42530 | 4-7 | ||
96 ▼4 | Kent | 0.39354 | 2-8 | ||
97 ▼1 | Akron | 0.38824 | 4-7 | ||
98 ▼1 | Indiana | 0.37942 | 6-6 | ||
99 ▼1 | East Carolina | 0.37236 | 2-9 | ||
100 ▼1 | Cincinnati | 0.36707 | 3-8 | ||
101 ▼1 | Maryland | 0.35648 | 5-6 | ||
102 ▲1 | Arizona | 0.34412 | 2-9 | ||
103 ▼2 | Utah St | 0.33707 | 2-9 | ||
104 | UCF | 0.33354 | 5-6 | ||
105 ▲2 | ULM | 0.32295 | 3-8 | ||
106 ▲6 | Buffalo | 0.32118 | 2-9 | ||
107 ▲1 | Oregon St | 0.31942 | 3-8 | ||
108 ▼3 | UTEP | 0.31765 | 3-8 | ||
109 | Nevada | 0.31412 | 4-7 | ||
110 ▼8 | Texas St | 0.31236 | 1-10 | ||
111 ▼1 | Marshall | 0.30883 | 2-9 | ||
112 ▲5 | Tulane | 0.30177 | 3-8 | ||
113 ▼2 | Michigan St | 0.29824 | 2-9 | ||
114 | Charlotte | 0.29648 | 3-8 | ||
115 ▼2 | Bowling Green | 0.29471 | 3-8 | ||
116 ▼1 | Iowa St | 0.29118 | 3-8 | ||
117 ▼1 | San Jose St | 0.28059 | 3-8 | ||
118 | Florida Intl | 0.28059 | 4-8 | ||
119 ▲3 | Georgia St | 0.26824 | 2-9 | ||
120 ▼1 | Kansas | 0.25942 | 1-10 | ||
121 ▼1 | Connecticut | 0.24706 | 2-9 | ||
122 ▲2 | Ball St | 0.24000 | 3-8 | ||
123 ▼2 | Illinois | 0.23824 | 2-9 | ||
124 ▼1 | FL Atlantic | 0.23647 | 2-9 | ||
125 | Rice | 0.23295 | 2-9 | ||
126 | Purdue | 0.21883 | 2-9 | ||
127 | Massachusetts | 0.20471 | 1-10 | ||
128 | Fresno St | 0.17647 | 0-11 |
FBS data last updated 762h17m10s ago.