Week | GameRank | W-L | Matchup | Prediction |
---|---|---|---|---|
1 | 31 | 0-0 | L 13–34 vs #42 Indiana (0-0) 09/01 | 50% |
2 | 72 ▼41 | 0-1 | L 14–41 vs #101 Maryland (0-0) 09/09 | 50% |
3 | 114 ▼42 | 0-2 | L 13–21 @ #99 Massachusetts (0-2) 09/17 | 50% |
4 | 122 ▼8 | 0-3 | L 14–53 vs #98 UCF (0-2) 09/24 | 50% |
5 | 124 ▼2 | 0-4 | W 33–31 vs #125 FL Atlantic (0-3) 10/01 | 50% |
6 | 106 ▲18 | 1-4 | W 35–21 @ #82 UTEP (1-4) 10/08 | 42% |
7 | 110 ▼4 | 2-4 | W 27–26 @ #115 Charlotte (1-4) 10/15 | 53% |
8 | 105 ▲5 | 3-4 | L 24–44 vs #74 Louisiana Tech (3-3) 10/22 | 40% |
9 | 105 | 3-5 | L 35–42 vs #63 MTSU (4-2) 10/29 | 36% |
10 | 112 ▼7 | 3-6 | L 21–49 @ #53 WKU (5-3) 11/05 | 30% |
11 | 111 ▲1 | 3-7 | ||
12 | 114 ▼3 | 3-7 | W 31–14 vs #110 Marshall (2-7) 11/19 | 48% |
13 | 114 | 4-7 | L 28–42 @ #88 Old Dominion (7-3) 11/26 | 39% |
14 | 118 ▼4 | 4-8 | ||
15 | 118 | 4-8 | ||
16 | 117 ▲1 | 4-8 | ||
17 | 118 ▼1 | 4-8 | ||
18 | 116 ▲2 | 4-8 |
FBS data last updated 7354h27m0s ago.