Week | GameRank | W-L | Matchup | Prediction |
---|---|---|---|---|
1 | 56 | 0-0 | L 7–24 @ #30 Florida (0-0) 09/03 | 50% |
2 | 62 ▼6 | 0-1 | L 7–26 vs #76 Boston College (0-1) 09/10 | 50% |
3 | 99 ▼37 | 0-2 | W 21–13 vs #114 Florida Intl (0-2) 09/17 | 50% |
4 | 93 ▲6 | 1-2 | L 35–47 vs #2 Mississippi St (1-2) 09/24 | 22% |
5 | 106 ▼13 | 1-3 | L 24–31 vs #69 Tulane (1-2) 10/01 | 40% |
6 | 107 ▼1 | 1-4 | L 16–36 @ #92 Old Dominion (2-2) 10/07 | 44% |
7 | 114 ▼7 | 1-5 | L 28–56 vs #91 Louisiana Tech (2-3) 10/15 | 42% |
8 | 119 ▼5 | 1-6 | L 28–34 @ #66 South Carolina (2-4) 10/22 | 35% |
9 | 121 ▼2 | 1-7 | ||
10 | 121 | 1-7 | L 31–52 @ #56 Troy (5-1) 11/05 | 25% |
11 | 122 ▼1 | 1-8 | ||
12 | 126 ▼4 | 1-8 | L 9–51 @ #57 BYU (5-4) 11/19 | 20% |
13 | 127 ▼1 | 1-9 | L 40–46 @ #76 Hawaii (4-6) 11/26 | 26% |
14 | 127 | 1-10 | ||
15 | 127 | 1-10 | ||
16 | 127 | 1-10 | ||
17 | 127 | 1-10 | ||
18 | 127 | 1-10 |
FBS data last updated 7353h6m10s ago.