College Football: FBS GameRankings

2023 Season: Rankings for week 1

GameRank Team Score W-L Matchup Prediction
1     Air Force 0.00000 0-0
2     Akron 0.00000 0-0
3     Alabama 0.00000 0-0 W 52–6 @ #113 USC (0-0) 09/03 50%
4     Appalachian St 0.00000 0-0 L 13–20 @ #100 Tennessee (0-0) 09/01 50%
5     Arizona 0.00000 0-0 L 16–18 vs #11 BYU (0-0) 09/03 50%
6     Arizona St 0.00000 0-0
7     Arkansas 0.00000 0-0 W 21–20 vs #51 Louisiana Tech (0-0) 09/03 50%
8     Arkansas St 0.00000 0-0 L 10–31 vs #105 Toledo (0-0) 09/02 50%
9     Army 0.00000 0-0 W 28–13 @ #99 Temple (0-0) 09/02 50%
10     Auburn 0.00000 0-0 L 13–19 vs #22 Clemson (0-0) 09/03 50%
11     BYU 0.00000 0-0 W 18–16 @ #5 Arizona (0-0) 09/03 50%
12     Ball St 0.00000 0-0 W 31–21 @ #36 Georgia St (0-0) 09/02 50%
13     Baylor 0.00000 0-0
14     Boise St 0.00000 0-0 W 45–10 @ #50 Louisiana (0-0) 09/03 50%
15     Boston College 0.00000 0-0 L 14–17 vs #37 Georgia Tech (0-0) 09/03 50%
16     Bowling Green 0.00000 0-0 L 10–77 @ #78 Ohio St (0-0) 09/03 50%
17     Buffalo 0.00000 0-0
18     C Michigan 0.00000 0-0
19     California 0.00000 0-0
20     Charlotte 0.00000 0-0 L 14–70 @ #52 Louisville (0-0) 09/01 50%
21     Cincinnati 0.00000 0-0
22     Clemson 0.00000 0-0 W 19–13 @ #10 Auburn (0-0) 09/03 50%
23     Colorado 0.00000 0-0 W 44–7 @ #24 Colorado St (0-0) 09/02 50%
24     Colorado St 0.00000 0-0 L 7–44 vs #23 Colorado (0-0) 09/02 50%
25     Connecticut 0.00000 0-0
26     Duke 0.00000 0-0
27     E Michigan 0.00000 0-0
28     East Carolina 0.00000 0-0
29     FL Atlantic 0.00000 0-0
30     Florida 0.00000 0-0 W 24–7 vs #56 Massachusetts (0-0) 09/03 50%
31     Florida Intl 0.00000 0-0 L 13–34 vs #42 Indiana (0-0) 09/01 50%
32     Florida St 0.00000 0-0 W 45–34 @ #63 Mississippi (0-0) 09/05 50%
33     Fresno St 0.00000 0-0 L 10–43 @ #69 Nebraska (0-0) 09/03 50%
34     Ga Southern 0.00000 0-0
35     Georgia 0.00000 0-0 W 33–24 @ #73 North Carolina (0-0) 09/03 50%
36     Georgia St 0.00000 0-0 L 21–31 vs #12 Ball St (0-0) 09/02 50%
37     Georgia Tech 0.00000 0-0 W 17–14 @ #15 Boston College (0-0) 09/03 50%
38     Hawaii 0.00000 0-0 L 3–63 @ #60 Michigan (0-0) 09/03 50%
39     Houston 0.00000 0-0 W 33–23 vs #79 Oklahoma (0-0) 09/03 50%
40     Idaho 0.00000 0-0
41     Illinois 0.00000 0-0
42     Indiana 0.00000 0-0 W 34–13 @ #31 Florida Intl (0-0) 09/01 50%
43     Iowa 0.00000 0-0 W 45–21 vs #59 Miami OH (0-0) 09/03 50%
44     Iowa St 0.00000 0-0
45     Kansas 0.00000 0-0
46     Kansas St 0.00000 0-0 L 13–26 @ #96 Stanford (0-0) 09/02 50%
47     Kent 0.00000 0-0 L 13–33 @ #84 Penn St (0-0) 09/03 50%
48     Kentucky 0.00000 0-0 L 35–44 vs #95 Southern Miss (0-0) 09/03 50%
49     LSU 0.00000 0-0 L 14–16 @ #127 Wisconsin (0-0) 09/03 50%
50     Louisiana 0.00000 0-0 L 10–45 vs #14 Boise St (0-0) 09/03 50%
51     Louisiana Tech 0.00000 0-0 L 20–21 @ #7 Arkansas (0-0) 09/03 50%
52     Louisville 0.00000 0-0 W 70–14 vs #20 Charlotte (0-0) 09/01 50%
53     MTSU 0.00000 0-0
54     Marshall 0.00000 0-0
55     Maryland 0.00000 0-0
56     Massachusetts 0.00000 0-0 L 7–24 @ #30 Florida (0-0) 09/03 50%
57     Memphis 0.00000 0-0
58     Miami FL 0.00000 0-0
59     Miami OH 0.00000 0-0 L 21–45 @ #43 Iowa (0-0) 09/03 50%
60     Michigan 0.00000 0-0 W 63–3 vs #38 Hawaii (0-0) 09/03 50%
61     Michigan St 0.00000 0-0
62     Minnesota 0.00000 0-0 W 30–23 vs #83 Oregon St (0-0) 09/01 50%
63     Mississippi 0.00000 0-0 L 34–45 vs #32 Florida St (0-0) 09/05 50%
64     Mississippi St 0.00000 0-0 L 20–21 vs #92 South Alabama (0-0) 09/03 50%
65     Missouri 0.00000 0-0 L 11–26 @ #126 West Virginia (0-0) 09/03 50%
66     N Illinois 0.00000 0-0 L 34–40 @ #128 Wyoming (0-0) 09/03 50%
67     NC State 0.00000 0-0
68     0.00000 0-0
69     Nebraska 0.00000 0-0 W 43–10 vs #33 Fresno St (0-0) 09/03 50%
70     Nevada 0.00000 0-0
71     New Mexico 0.00000 0-0
72     New Mexico St 0.00000 0-0 L 22–38 @ #115 UTEP (0-0) 09/03 50%
73     North Carolina 0.00000 0-0 L 24–33 vs #35 Georgia (0-0) 09/03 50%
74     North Texas 0.00000 0-0 L 21–34 vs #89 SMU (0-0) 09/03 50%
75     Northwestern 0.00000 0-0 L 21–22 vs #121 W Michigan (0-0) 09/03 50%
76     Notre Dame 0.00000 0-0 L 47–50 @ #101 Texas (0-0) 09/04 50%
77     Ohio 0.00000 0-0 L 54–56 vs #103 Texas St (0-0) 09/03 50%
78     Ohio St 0.00000 0-0 W 77–10 vs #16 Bowling Green (0-0) 09/03 50%
79     Oklahoma 0.00000 0-0 L 23–33 @ #39 Houston (0-0) 09/03 50%
80     Oklahoma St 0.00000 0-0
81     Old Dominion 0.00000 0-0
82     Oregon 0.00000 0-0
83     Oregon St 0.00000 0-0 L 23–30 @ #62 Minnesota (0-0) 09/01 50%
84     Penn St 0.00000 0-0 W 33–13 vs #47 Kent (0-0) 09/03 50%
85     Pittsburgh 0.00000 0-0
86     Purdue 0.00000 0-0
87     Rice 0.00000 0-0 L 14–46 @ #122 WKU (0-0) 09/01 50%
88     Rutgers 0.00000 0-0 L 13–48 @ #124 Washington (0-0) 09/03 50%
89     SMU 0.00000 0-0 W 34–21 @ #74 North Texas (0-0) 09/03 50%
90     San Diego St 0.00000 0-0
91     San Jose St 0.00000 0-0 L 10–45 @ #108 Tulsa (0-0) 09/03 50%
92     South Alabama 0.00000 0-0 W 21–20 @ #64 Mississippi St (0-0) 09/03 50%
93     South Carolina 0.00000 0-0 W 13–10 @ #118 Vanderbilt (0-0) 09/01 50%
94     South Florida 0.00000 0-0
95     Southern Miss 0.00000 0-0 W 44–35 @ #48 Kentucky (0-0) 09/03 50%
96     Stanford 0.00000 0-0 W 26–13 vs #46 Kansas St (0-0) 09/02 50%
97     Syracuse 0.00000 0-0
98     TCU 0.00000 0-0
99     Temple 0.00000 0-0 L 13–28 vs #9 Army (0-0) 09/02 50%
100     Tennessee 0.00000 0-0 W 20–13 vs #4 Appalachian St (0-0) 09/01 50%
101     Texas 0.00000 0-0 W 50–47 vs #76 Notre Dame (0-0) 09/04 50%
102     Texas A&M 0.00000 0-0 W 31–24 vs #110 UCLA (0-0) 09/03 50%
103     Texas St 0.00000 0-0 W 56–54 @ #77 Ohio (0-0) 09/03 50%
104     Texas Tech 0.00000 0-0
105     Toledo 0.00000 0-0 W 31–10 @ #8 Arkansas St (0-0) 09/02 50%
106     Troy 0.00000 0-0
107     Tulane 0.00000 0-0 L 3–7 @ #123 Wake Forest (0-0) 09/01 50%
108     Tulsa 0.00000 0-0 W 45–10 vs #91 San Jose St (0-0) 09/03 50%
109     UCF 0.00000 0-0
110     UCLA 0.00000 0-0 L 24–31 @ #102 Texas A&M (0-0) 09/03 50%
111     ULM 0.00000 0-0
112     UNLV 0.00000 0-0
113     USC 0.00000 0-0 L 6–52 vs #3 Alabama (0-0) 09/03 50%
114     UT San Antonio 0.00000 0-0
115     UTEP 0.00000 0-0 W 38–22 vs #72 New Mexico St (0-0) 09/03 50%
116     Utah 0.00000 0-0
117     Utah St 0.00000 0-0
118     Vanderbilt 0.00000 0-0 L 10–13 vs #93 South Carolina (0-0) 09/01 50%
119     Virginia 0.00000 0-0
120     Virginia Tech 0.00000 0-0
121     W Michigan 0.00000 0-0 W 22–21 @ #75 Northwestern (0-0) 09/03 50%
122     WKU 0.00000 0-0 W 46–14 vs #87 Rice (0-0) 09/01 50%
123     Wake Forest 0.00000 0-0 W 7–3 vs #107 Tulane (0-0) 09/01 50%
124     Washington 0.00000 0-0 W 48–13 vs #88 Rutgers (0-0) 09/03 50%
125     Washington St 0.00000 0-0
126     West Virginia 0.00000 0-0 W 26–11 vs #65 Missouri (0-0) 09/03 50%
127     Wisconsin 0.00000 0-0 W 16–14 vs #49 LSU (0-0) 09/03 50%
128     Wyoming 0.00000 0-0 W 40–34 vs #66 N Illinois (0-0) 09/03 50%

FBS data last updated 3954h27m30s ago.