Week | GameRank | W-L | Matchup | Prediction |
---|---|---|---|---|
1 | 122 | 0-0 | W 46–14 vs #87 Rice (0-0) 09/01 | 50% |
2 | 3 ▲119 | 1-0 | L 10–38 @ #10 Alabama (1-0) 09/10 | 50% |
3 | 66 ▼63 | 1-1 | W 31–24 @ #98 Miami OH (0-1) 09/17 | 59% |
4 | 62 ▲4 | 2-1 | L 30–31 vs #39 Vanderbilt (1-2) 09/24 | 42% |
5 | 90 ▼28 | 2-2 | ||
6 | 102 ▼12 | 2-2 | L 52–55 @ #98 Louisiana Tech (1-3) 10/06 | 48% |
7 | 113 ▼11 | 2-3 | W 44–43 @ #75 MTSU (3-1) 10/15 | 38% |
8 | 72 ▲41 | 3-3 | W 59–24 vs #82 Old Dominion (3-2) 10/22 | 53% |
9 | 58 ▲14 | 4-3 | W 52–3 @ #127 FL Atlantic (0-6) 10/29 | 76% |
10 | 53 ▲5 | 5-3 | W 49–21 vs #112 Florida Intl (3-6) 11/05 | 70% |
11 | 57 ▼4 | 6-3 | W 45–7 vs #97 North Texas (3-5) 11/12 | 65% |
12 | 66 ▼9 | 7-3 | ||
13 | 65 ▲1 | 7-3 | W 60–6 @ #107 Marshall (2-8) 11/26 | 69% |
14 | 64 ▲1 | 8-3 | W 58–44 vs #70 Louisiana Tech (7-4) 12/03 | 52% |
15 | 56 ▲8 | 9-3 | ||
16 | 57 ▼1 | 9-3 | ||
17 | 59 ▼2 | 9-3 | W 51–31 @ #39 Memphis (7-4) 12/20 | 43% |
18 | 37 ▲22 | 10-3 |
FBS data last updated 7353h37m10s ago.