Week | GameRank | W-L | Matchup | Prediction |
---|---|---|---|---|
1 | 91 | 0-0 | L 10–45 @ #108 Tulsa (0-0) 09/03 | 50% |
2 | 46 ▲45 | 0-1 | ||
3 | 84 ▼38 | 0-1 | L 17–34 vs #16 Utah (1-0) 09/17 | 27% |
4 | 102 ▼18 | 0-2 | L 10–44 @ #116 Iowa St (0-2) 09/24 | 50% |
5 | 110 ▼8 | 0-3 | L 41–48 @ #113 New Mexico (0-2) 10/01 | 50% |
6 | 115 ▼5 | 0-4 | L 17–34 vs #85 Hawaii (1-2) 10/08 | 37% |
7 | 120 ▼5 | 0-5 | W 14–10 vs #89 Nevada (2-3) 10/15 | 36% |
8 | 114 ▲6 | 1-5 | L 3–42 @ #53 San Diego St (4-1) 10/21 | 30% |
9 | 118 ▼4 | 1-6 | W 30–24 vs #82 UNLV (2-5) 10/29 | 38% |
10 | 115 ▲3 | 2-6 | L 31–45 @ #12 Boise St (7-1) 11/04 | 16% |
11 | 114 ▲1 | 2-7 | ||
12 | 106 ▲8 | 2-7 | L 38–41 vs #44 Air Force (6-3) 11/19 | 25% |
13 | 109 ▼3 | 2-8 | W 16–14 @ #128 Fresno St (0-10) 11/26 | 63% |
14 | 116 ▼7 | 3-8 | ||
15 | 117 ▼1 | 3-8 | ||
16 | 118 ▼1 | 3-8 | ||
17 | 117 ▲1 | 3-8 | ||
18 | 117 | 3-8 |
FBS data last updated 7354h20m40s ago.