College Football: FCS GameRankings

2023 Season: Rankings for week 4

GameRank Team Score W-L Matchup Prediction
1     23 Stony Brook 2.81286 2-0 L 10–38 vs #18 Sacred Heart (3-0) 09/24 66%
2     3 Tennessee St 2.28688 3-0
3     W Illinois 2.16110 2-0
4     2 Samford 2.15539 1-0 L 21–41 @ #11 Chattanooga (2-0) 09/24 54%
5     4 Youngstown St 2.06391 2-0
6     3 Citadel 2.05248 3-0
7     15 ETSU 1.99530 2-0 L 0–31 @ #38 Wofford (1-0) 09/24 65%
8     15 Cal Poly 1.96100 2-0 W 42–41 vs #23 Montana (2-0) 09/24 60%
9     39 Villanova 1.87524 2-0 W 31–14 @ #55 Lafayette (1-2) 09/24 69%
10     4 Cent Arkansas 1.84094 2-1
11     9 Chattanooga 1.82379 2-0 W 41–21 vs #4 Samford (1-0) 09/24 46%
12     52 North Dakota 1.81807 1-1 W 17–15 @ #63 Montana St (1-0) 09/24 69%
13     14 William & Mary 1.76662 2-0 L 10–27 vs #99 Elon (0-1) 09/24 76%
14     94 Jacksonville St 1.73803 1-0 W 48–19 @ #49 Liberty (1-0) 09/24 63%
15     28 Prairie View 1.61797 2-0 W 56–21 @ #91 MS Valley St (0-2) 09/24 74%
16     5 South Dakota 1.51506 1-1
17     2 Duquesne 1.48076 2-1 L 28–36 vs #93 Kennesaw (0-1) 09/24 72%
18     6 Sacred Heart 1.46932 3-0 W 38–10 @ #1 Stony Brook (2-0) 09/24 34%
19     82 Dartmouth 1.36641 1-0 W 35–10 @ #45 Holy Cross (1-2) 09/24 57%
20     4 Indiana St 1.36069 2-0 W 34–31 vs #60 Illinois St (1-1) 09/24 63%
21     17 Coastal Car 1.33783 2-1 W 41–21 vs #97 Furman (0-2) 09/24 70%
22     6 SUNY Albany 1.29781 2-0 W 20–9 vs #40 St Francis PA (1-2) 09/24 55%
23     12 Montana 1.29781 2-0 L 41–42 @ #8 Cal Poly (2-0) 09/24 40%
24     7 N Dakota St 1.28065 1-0
25     88 Nicholls St 1.26922 1-0
26     8 Monmouth NJ 1.24635 2-0 L 7–35 vs #113 Charleston So (0-0) 09/24 50%
27     55 E Illinois 1.24635 1-1 W 56–35 vs #110 Austin Peay (0-1) 09/24 69%
28     62 Ark Pine Bluff 1.23492 1-1 L 20–32 vs #95 Jackson St (0-2) 09/24 68%
29     16 Georgetown 1.19490 2-0 W 17–14 vs #103 Columbia (0-1) 09/24 68%
30     24 Delaware 1.17203 2-0
31     18 Houston Chr 1.16631 2-1 L 16–52 vs #71 Sam Houston St (1-0) 09/24 60%
32     25 W Carolina 1.09199 1-1
33     15 Tennessee Tech 1.08055 1-2 L 23–44 @ #123 TN Martin (0-0) 09/24 50%
34     8 S Illinois 1.08055 2-0
35     25 Presbyterian 1.08055 1-1
36     17 Gardner Webb 1.08055 1-2
37     13 Weber St 1.07483 1-1 W 38–35 @ #124 UC Davis (0-0) 09/24 50%
38     30 Wofford 1.06912 1-0 W 31–0 vs #7 ETSU (2-0) 09/24 35%
39     38 Hampton 1.06912 1-1
40     14 St Francis PA 1.06340 1-2 L 9–20 @ #22 SUNY Albany (2-0) 09/24 45%
41     77 SF Austin 1.06340 1-0 W 41–30 vs #112 Abilene Chr (0-2) 09/24 65%
42     17 Southern Utah 1.05768 1-0 W 45–31 vs #120 Portland St (0-0) 09/24 50%
43     29 Lehigh 1.05768 1-2 W 42–28 vs #52 Princeton (1-0) 09/24 52%
44     15 S Dakota St 1.05197 1-1
45     10 Holy Cross 1.04053 1-2 L 10–35 vs #19 Dartmouth (1-0) 09/24 43%
46     52 Colgate 1.04053 1-0 L 31–38 @ #70 Richmond (1-1) 09/24 57%
47     22 Mercer 1.03481 1-1
48     10 James Madison 1.03481 2-0 W 31–20 @ #117 Maine (0-0) 09/24 50%
49     10 Liberty 1.02910 1-0 L 19–48 vs #14 Jacksonville St (1-0) 09/24 37%
50     5 Towson 1.02338 1-1
51     41 New Hampshire 0.96621 1-1 W 39–17 @ #80 Rhode Island (0-2) 09/24 63%
52     64 Princeton 0.96049 1-0 L 28–42 @ #43 Lehigh (1-2) 09/24 48%
53     47 Cornell 0.89760 1-0 W 27–13 vs #73 Yale (0-1) 09/24 61%
54     12 VMI 0.85758 1-0 W 23–17 @ #72 Bucknell (1-2) 09/24 54%
55     11 Lafayette 0.85186 1-2 L 14–31 vs #9 Villanova (2-0) 09/24 31%
56     38 Brown 0.82899 1-0 L 22–32 vs #65 Harvard (1-0) 09/24 51%
57     47 Grambling 0.82328 1-0 W 43–18 vs #58 Alcorn St (1-1) 09/24 50%
58     22 Alcorn St 0.82328 1-1 L 18–43 @ #57 Grambling (1-0) 09/24 50%
59     7 TX Southern 0.81756 1-2 W 31–27 @ #111 Alabama St (0-2) 09/24 59%
60     14 Illinois St 0.81184 1-1 L 31–34 @ #20 Indiana St (2-0) 09/24 37%
61     60 Southern Univ 0.80041 1-0 W 59–31 @ #66 Alabama A&M (1-1) 09/24 50%
62     29 N Colorado 0.80041 1-0
63     33 Montana St 0.80041 1-0 L 15–17 vs #12 North Dakota (1-1) 09/24 31%
64     24 Missouri St 0.80041 1-0
65     40 Harvard 0.80041 1-0 W 32–22 @ #56 Brown (1-0) 09/24 49%
66     29 Alabama A&M 0.80041 1-1 L 31–59 vs #61 Southern Univ (1-0) 09/24 50%
67     36 Incarnate Word 0.79469 1-1 L 35–42 vs #89 McNeese St (0-1) 09/24 58%
68     36 Dayton 0.79469 1-1 L 22–34 @ #76 San Diego (0-1) 09/24 58%
69     12 E Washington 0.78897 1-1 W 50–35 @ #84 Northern Arizona (0-1) 09/24 58%
70     29 Richmond 0.78326 1-1 W 38–31 vs #46 Colgate (1-0) 09/24 43%
71     48 Sam Houston St 0.76611 1-0 W 52–16 @ #31 Houston Chr (2-1) 09/24 40%
72     25 Bucknell 0.73180 1-2 L 17–23 vs #54 VMI (1-0) 09/24 46%
73     52 Yale 0.57172 0-1 L 13–27 @ #53 Cornell (1-0) 09/24 39%
74     23 Valparaiso 0.57172 0-2 W 24–20 vs #102 Davidson (0-1) 09/24 50%
75     22 Stetson 0.57172 0-1 L 7–24 vs #94 Jacksonville (0-1) 09/24 50%
76     21 San Diego 0.57172 0-1 W 34–22 vs #68 Dayton (1-1) 09/24 42%
77     21 SE Missouri St 0.57172 0-2 W 17–16 @ #86 Murray St (0-2) 09/24 50%
78     21 SE Louisiana 0.57172 0-1 W 34–24 vs #82 Northwestern LA (0-2) 09/24 50%
79     21 Robert Morris 0.57172 0-2
80     21 Rhode Island 0.57172 0-2 L 17–39 vs #51 New Hampshire (1-1) 09/24 37%
81     33 Penn 0.57172 0-1 L 17–31 @ #115 Fordham (0-0) 09/24 50%
82     21 Northwestern LA 0.57172 0-2 L 24–34 @ #78 SE Louisiana (0-1) 09/24 50%
83     21 Northern Iowa 0.57172 0-2
84     21 Northern Arizona 0.57172 0-1 L 35–50 vs #69 E Washington (1-1) 09/24 42%
85     20 Norfolk St 0.57172 0-2 L 31–34 vs #119 NC Central (0-0) 09/24 50%
86     20 Murray St 0.57172 0-2 L 16–17 vs #77 SE Missouri St (0-2) 09/24 50%
87     20 Morgan St 0.57172 0-1 W 28–24 vs #96 Howard (0-1) 09/24 50%
88     20 Morehead St 0.57172 0-2 L 28–30 @ #100 Drake (0-1) 09/24 50%
89     21 McNeese St 0.57172 0-1 W 42–35 @ #67 Incarnate Word (1-1) 09/24 42%
90     20 Marist 0.57172 0-3
91     20 MS Valley St 0.57172 0-2 L 21–56 vs #15 Prairie View (2-0) 09/24 26%
92     19 Lamar 0.57172 0-2
93     19 Kennesaw 0.57172 0-1 W 36–28 @ #17 Duquesne (2-1) 09/24 28%
94     19 Jacksonville 0.57172 0-1 W 24–7 @ #75 Stetson (0-1) 09/24 50%
95     19 Jackson St 0.57172 0-2 W 32–20 @ #28 Ark Pine Bluff (1-1) 09/24 32%
96     10 Howard 0.57172 0-1 L 24–28 @ #87 Morgan St (0-1) 09/24 50%
97     19 Furman 0.57172 0-2 L 21–41 @ #21 Coastal Car (2-1) 09/24 30%
98     19 Florida A&M 0.57172 0-1 L 14–48 vs #121 S Carolina St (0-0) 09/24 50%
99     19 Elon 0.57172 0-1 W 27–10 @ #13 William & Mary (2-0) 09/24 24%
100     17 Drake 0.57172 0-1 W 30–28 vs #88 Morehead St (0-2) 09/24 50%
101     17 Delaware St 0.57172 0-2
102     17 Davidson 0.57172 0-1 L 20–24 @ #74 Valparaiso (0-2) 09/24 50%
103     4 Columbia 0.57172 0-1 L 14–17 @ #29 Georgetown (2-0) 09/24 32%
104     18 Central Conn 0.57172 0-2 L 25–45 @ #108 Bryant (0-2) 09/24 50%
105     9 Campbell 0.57172 0-1 W 33–27 vs #107 Butler (0-1) 09/24 50%
106     11 CS Sacramento 0.57172 0-1 L 34–42 @ #116 Idaho St (0-0) 09/24 50%
107     20 Butler 0.57172 0-1 L 27–33 @ #105 Campbell (0-1) 09/24 50%
108     20 Bryant 0.57172 0-2 W 45–25 vs #104 Central Conn (0-2) 09/24 50%
109     16 Bethune-Cookman 0.57172 0-1 L 10–16 @ #122 Savannah St (0-0) 09/24 50%
110     21 Austin Peay 0.57172 0-1 L 35–56 @ #27 E Illinois (1-1) 09/24 31%
111     20 Alabama St 0.57172 0-2 L 27–31 vs #59 TX Southern (1-2) 09/24 41%
112     20 Abilene Chr 0.57172 0-2 L 30–41 @ #41 SF Austin (1-0) 09/24 35%
113     16 Charleston So 0.00000 0-0 W 35–7 @ #26 Monmouth NJ (2-0) 09/24 50%
114     12 E Kentucky 0.00000 0-0
115     12 Fordham 0.00000 0-0 W 31–17 vs #81 Penn (0-1) 09/24 50%
116     9 Idaho St 0.00000 0-0 W 42–34 vs #106 CS Sacramento (0-1) 09/24 50%
117     8 Maine 0.00000 0-0 L 20–31 vs #48 James Madison (2-0) 09/24 50%
118     7 NC A&T 0.00000 0-0
119     7 NC Central 0.00000 0-0 W 34–31 @ #85 Norfolk St (0-2) 09/24 50%
120     5 Portland St 0.00000 0-0 L 31–45 @ #42 Southern Utah (1-0) 09/24 50%
121     4 S Carolina St 0.00000 0-0 W 48–14 @ #98 Florida A&M (0-1) 09/24 50%
122     2 Savannah St 0.00000 0-0 W 16–10 vs #109 Bethune-Cookman (0-1) 09/24 50%
123     1 TN Martin 0.00000 0-0 W 44–23 vs #33 Tennessee Tech (1-2) 09/24 50%
124     1 UC Davis 0.00000 0-0 L 35–38 vs #37 Weber St (1-1) 09/24 50%
125     1 Wagner 0.00000 0-0

FCS data last updated 3774h41m40s ago.