Week | GameRank | W-L | Matchup | Prediction |
---|---|---|---|---|
1 | 98 | 0-0 | W 18–14 @ #107 Stetson (0-0) 09/03 | 50% |
2 | 17 ▲81 | 1-0 | W 42–14 vs #23 Valparaiso (0-1) 09/10 | 65% |
3 | 12 ▲5 | 2-0 | W 31–6 vs #70 Marist (0-2) 09/17 | 70% |
4 | 18 ▼6 | 3-0 | W 38–10 @ #1 Stony Brook (2-0) 09/24 | 34% |
5 | 1 ▲17 | 4-0 | L 20–45 @ #125 Wagner (0-0) 10/01 | 50% |
6 | 1 | 4-1 | ||
7 | 2 ▼1 | 4-1 | W 31–24 @ #42 Cornell (3-1) 10/15 | 86% |
8 | 2 | 5-1 | W 16–10 vs #116 Robert Morris (0-5) 10/22 | 97% |
9 | 2 | 6-1 | L 17–38 vs #17 St Francis PA (4-3) 10/29 | 80% |
10 | 4 ▼2 | 6-2 | L 35–37 @ #124 Central Conn (0-7) 11/05 | 94% |
11 | 16 ▼12 | 6-3 | L 10–31 @ #36 Duquesne (6-3) 11/12 | 61% |
12 | 28 ▼12 | 6-4 | L 34–42 vs #78 Bryant (3-6) 11/19 | 72% |
13 | 38 ▼10 | 6-5 | ||
14 | 42 ▼4 | 6-5 | ||
15 | 50 ▼8 | 6-5 | ||
16 | 50 | 6-5 |
FCS data last updated 4501h25m0s ago.