GameRank | Team | Score | W-L | Matchup | Prediction |
---|---|---|---|---|---|
1 | S Dakota St | 7.59240 | 9-2 | L 10–36 @ #3 N Dakota St (9-1) 12/10 | 59% |
2 ▲9 | Wofford | 5.61485 | 9-2 | L 23–30 @ #7 Youngstown St (10-2) 12/10 | 60% |
3 | N Dakota St | 5.35588 | 9-1 | W 36–10 vs #1 S Dakota St (9-2) 12/10 | 41% |
4 ▼2 | Cal Poly | 4.48678 | 7-4 | ||
5 ▲1 | Citadel | 4.38672 | 9-1 | ||
6 ▲1 | Illinois St | 3.89429 | 5-6 | ||
7 ▲7 | Youngstown St | 3.76089 | 10-2 | W 30–23 vs #2 Wofford (9-2) 12/10 | 40% |
8 ▲5 | Samford | 3.28219 | 6-4 | ||
9 ▼5 | James Madison | 3.03892 | 11-0 | W 65–7 vs #22 Sam Houston St (11-0) 12/09 | 67% |
10 | Richmond | 2.52492 | 9-3 | L 0–38 @ #13 E Washington (10-1) 12/10 | 54% |
11 ▼3 | North Dakota | 2.34639 | 9-2 | ||
12 ▼7 | Stony Brook | 2.16197 | 5-5 | ||
13 ▲4 | E Washington | 2.12666 | 10-1 | W 38–0 vs #10 Richmond (9-3) 12/10 | 46% |
14 ▼5 | New Hampshire | 1.91870 | 8-4 | ||
15 ▲10 | Chattanooga | 1.71663 | 8-3 | ||
16 ▼1 | Jacksonville St | 1.69701 | 9-1 | ||
17 ▼5 | Villanova | 1.64600 | 9-3 | ||
18 ▲3 | San Diego | 1.55379 | 9-2 | ||
19 ▼3 | Lehigh | 1.55183 | 9-3 | ||
20 ▲3 | Weber St | 1.52044 | 7-4 | ||
21 ▼1 | William & Mary | 1.50279 | 5-5 | ||
22 ▲6 | Sam Houston St | 1.49886 | 11-0 | L 7–65 @ #9 James Madison (11-0) 12/09 | 33% |
23 ▼4 | Charleston So | 1.48905 | 6-2 | ||
24 | Grambling | 1.35172 | 10-0 | ||
25 ▲4 | South Dakota | 1.34191 | 4-6 | ||
26 ▼8 | SUNY Albany | 1.26736 | 6-4 | ||
27 ▼5 | Maine | 1.25167 | 6-3 | ||
28 ▼2 | Coastal Car | 1.22616 | 10-2 | ||
29 ▲2 | Cent Arkansas | 1.20262 | 9-3 | ||
30 ▲6 | E Illinois | 1.15750 | 5-5 | ||
31 ▲10 | ETSU | 1.14769 | 3-6 | ||
32 ▼5 | Gardner Webb | 1.12415 | 4-5 | ||
33 ▼3 | Monmouth NJ | 1.03586 | 4-6 | ||
34 ▲13 | Indiana St | 0.99859 | 4-6 | ||
35 ▼1 | Duquesne | 0.98093 | 8-3 | ||
36 ▼4 | Harvard | 0.94954 | 7-3 | ||
37 | Kennesaw | 0.94366 | 5-3 | ||
38 | Liberty | 0.94169 | 6-3 | ||
39 ▼6 | Penn | 0.92796 | 7-3 | ||
40 ▲3 | W Illinois | 0.91815 | 5-5 | ||
41 ▲3 | Tennessee St | 0.85537 | 7-3 | ||
42 ▼3 | Princeton | 0.85341 | 8-2 | ||
43 ▼3 | St Francis PA | 0.82594 | 6-5 | ||
44 ▲2 | NC Central | 0.82202 | 8-0 | ||
45 ▼10 | Dartmouth | 0.81613 | 4-6 | ||
46 ▼1 | Fordham | 0.80633 | 7-2 | ||
47 ▲1 | TN Martin | 0.80044 | 6-2 | ||
48 ▲1 | Northern Arizona | 0.76709 | 4-5 | ||
49 ▲2 | Murray St | 0.74943 | 4-6 | ||
50 ▼8 | Sacred Heart | 0.73962 | 6-5 | ||
51 ▲5 | S Illinois | 0.71608 | 4-6 | ||
52 | Southern Utah | 0.70235 | 6-3 | ||
53 ▼3 | Southern Univ | 0.69450 | 8-1 | ||
54 ▲7 | Northern Iowa | 0.69058 | 4-6 | ||
55 ▼2 | Montana | 0.68273 | 6-5 | ||
56 ▼1 | NC A&T | 0.66311 | 7-2 | ||
57 | Tennessee Tech | 0.66115 | 5-5 | ||
58 ▲1 | Towson | 0.64349 | 4-6 | ||
59 ▲6 | Mercer | 0.63564 | 6-4 | ||
60 ▼6 | Yale | 0.62780 | 3-7 | ||
61 ▼3 | Delaware | 0.60622 | 4-6 | ||
62 | SE Louisiana | 0.60425 | 7-3 | ||
63 | Dayton | 0.59248 | 8-2 | ||
64 | Holy Cross | 0.58463 | 4-7 | ||
65 ▲5 | Missouri St | 0.57679 | 3-6 | ||
66 ▼6 | Columbia | 0.56894 | 3-7 | ||
67 ▲1 | N Colorado | 0.54736 | 5-4 | ||
68 ▼2 | Brown | 0.53559 | 4-6 | ||
69 ▼2 | Wagner | 0.51597 | 4-3 | ||
70 ▼1 | Bryant | 0.51597 | 4-6 | ||
71 ▲2 | SE Missouri St | 0.50420 | 3-7 | ||
72 ▼1 | Cornell | 0.49635 | 4-6 | ||
73 ▼1 | Prairie View | 0.48066 | 7-2 | ||
74 | Hampton | 0.48066 | 5-5 | ||
75 | Nicholls St | 0.47281 | 5-4 | ||
76 ▲10 | VMI | 0.46104 | 3-7 | ||
77 | Drake | 0.46104 | 6-3 | ||
78 | S Carolina St | 0.45515 | 5-3 | ||
79 ▲3 | Elon | 0.45319 | 1-8 | ||
80 ▼4 | Colgate | 0.45123 | 5-4 | ||
81 ▲8 | Furman | 0.44730 | 3-7 | ||
82 ▼3 | Montana St | 0.44142 | 3-6 | ||
83 ▼3 | W Carolina | 0.43750 | 2-7 | ||
84 ▼3 | Norfolk St | 0.43750 | 3-7 | ||
85 ▼2 | Florida A&M | 0.42376 | 4-5 | ||
86 ▼2 | Lamar | 0.41788 | 3-7 | ||
87 ▼2 | McNeese St | 0.41591 | 5-4 | ||
88 ▼1 | SF Austin | 0.41395 | 4-5 | ||
89 ▼1 | Alcorn St | 0.41199 | 5-5 | ||
90 | Bucknell | 0.39826 | 4-7 | ||
91 | Presbyterian | 0.38649 | 2-6 | ||
92 | Jacksonville | 0.37668 | 4-5 | ||
93 | Bethune-Cookman | 0.37472 | 4-5 | ||
94 | Marist | 0.37079 | 5-6 | ||
95 | UC Davis | 0.36491 | 2-6 | ||
96 | Georgetown | 0.35314 | 3-8 | ||
97 | Houston Chr | 0.35117 | 4-5 | ||
98 | Stetson | 0.33352 | 3-7 | ||
99 ▲1 | Incarnate Word | 0.33352 | 3-6 | ||
100 ▲3 | Rhode Island | 0.32763 | 2-8 | ||
101 | TX Southern | 0.32567 | 4-7 | ||
102 | Savannah St | 0.32175 | 3-5 | ||
103 ▲1 | Alabama A&M | 0.31586 | 4-5 | ||
104 ▼5 | Central Conn | 0.30801 | 1-9 | ||
105 | Valparaiso | 0.30213 | 3-7 | ||
106 | Morgan St | 0.29820 | 3-6 | ||
107 | CS Sacramento | 0.29428 | 2-7 | ||
108 | Morehead St | 0.29036 | 3-7 | ||
109 ▲2 | E Kentucky | 0.29036 | 2-6 | ||
110 ▼1 | Campbell | 0.29036 | 3-5 | ||
111 ▼1 | Portland St | 0.28643 | 2-6 | ||
112 | Jackson St | 0.27858 | 3-7 | ||
113 ▲1 | Howard | 0.27270 | 2-7 | ||
114 ▼1 | Alabama St | 0.27270 | 3-6 | ||
115 | Lafayette | 0.26485 | 2-8 | ||
116 | Butler | 0.26093 | 2-7 | ||
117 ▲1 | Abilene Chr | 0.25504 | 2-8 | ||
118 ▼1 | Ark Pine Bluff | 0.23739 | 1-9 | ||
119 | Robert Morris | 0.23150 | 1-8 | ||
120 | Idaho St | 0.23150 | 1-7 | ||
121 | MS Valley St | 0.21580 | 1-9 | ||
122 | Northwestern LA | 0.19619 | 0-9 | ||
123 | Delaware St | 0.19619 | 0-10 | ||
124 | Davidson | 0.19619 | 0-9 | ||
125 | Austin Peay | 0.19619 | 0-9 |
FCS data last updated 760h17m10s ago.