GameRank | Team | Score | W-L | Matchup | Prediction |
---|---|---|---|---|---|
1 | S Dakota St | 6.98707 | 9-3 | ||
2 | N Dakota St | 6.58157 | 10-2 | ||
3 ▲3 | James Madison | 6.14904 | 13-0 | ||
4 ▲1 | Youngstown St | 5.08850 | 12-2 | ||
5 ▼2 | Wofford | 4.74747 | 9-3 | ||
6 ▲2 | Citadel | 3.41868 | 9-1 | ||
7 ▼3 | Cal Poly | 3.32926 | 7-4 | ||
8 ▼1 | Illinois St | 2.67630 | 5-6 | ||
9 ▲1 | Samford | 2.55569 | 6-4 | ||
10 ▲1 | Richmond | 2.37477 | 9-4 | ||
11 ▼2 | E Washington | 2.29367 | 11-2 | ||
12 ▲12 | Grambling | 2.18346 | 11-0 | ||
13 ▼1 | North Dakota | 1.94016 | 9-2 | ||
14 ▼1 | Stony Brook | 1.81123 | 5-5 | ||
15 ▼1 | New Hampshire | 1.77380 | 8-4 | ||
16 ▼1 | Jacksonville St | 1.70934 | 9-1 | ||
17 | Villanova | 1.63240 | 9-3 | ||
18 ▲1 | Lehigh | 1.60744 | 9-3 | ||
19 ▲2 | Charleston So | 1.56169 | 6-2 | ||
20 | Chattanooga | 1.49307 | 8-3 | ||
21 ▲1 | Sam Houston St | 1.47436 | 11-1 | ||
22 ▼6 | San Diego | 1.45564 | 9-2 | ||
23 ▼5 | Weber St | 1.34959 | 7-4 | ||
24 ▲3 | Coastal Car | 1.28720 | 10-2 | ||
25 | William & Mary | 1.27057 | 5-5 | ||
26 ▲2 | SUNY Albany | 1.21026 | 6-4 | ||
27 ▲4 | Gardner Webb | 1.18323 | 4-5 | ||
28 ▲1 | Maine | 1.17699 | 6-3 | ||
29 ▼3 | Cent Arkansas | 1.15204 | 9-3 | ||
30 ▼7 | South Dakota | 1.08341 | 4-6 | ||
31 ▲1 | Monmouth NJ | 1.08341 | 4-6 | ||
32 ▲1 | ETSU | 1.03974 | 3-6 | ||
33 ▼3 | E Illinois | 1.00439 | 5-5 | ||
34 | Duquesne | 1.00439 | 8-3 | ||
35 ▲2 | Liberty | 0.99399 | 6-3 | ||
36 | Harvard | 0.99399 | 7-3 | ||
37 ▲1 | Kennesaw | 0.98152 | 5-3 | ||
38 ▲2 | Penn | 0.96072 | 7-3 | ||
39 ▲3 | Princeton | 0.87130 | 8-2 | ||
40 ▲3 | NC Central | 0.87130 | 8-1 | ||
41 | Tennessee St | 0.86507 | 7-3 | ||
42 ▼3 | W Illinois | 0.85467 | 5-5 | ||
43 ▲1 | St Francis PA | 0.84843 | 6-5 | ||
44 ▲1 | Fordham | 0.84427 | 7-2 | ||
45 ▲2 | Dartmouth | 0.81100 | 4-6 | ||
46 ▼11 | Indiana St | 0.80268 | 4-6 | ||
47 ▼1 | TN Martin | 0.77981 | 6-2 | ||
48 | Northern Arizona | 0.76733 | 4-5 | ||
49 ▲2 | Southern Utah | 0.74446 | 6-3 | ||
50 ▲3 | Southern Univ | 0.73614 | 8-1 | ||
51 ▼2 | Murray St | 0.72990 | 4-6 | ||
52 ▼2 | Sacred Heart | 0.71950 | 6-5 | ||
53 ▲2 | Montana | 0.70703 | 6-5 | ||
54 ▲2 | NC A&T | 0.70287 | 7-2 | ||
55 ▲2 | Tennessee Tech | 0.67583 | 5-5 | ||
56 ▲2 | Yale | 0.65712 | 3-7 | ||
57 ▼5 | S Illinois | 0.65712 | 4-6 | ||
58 ▲2 | SE Louisiana | 0.64048 | 7-3 | ||
59 | Mercer | 0.63424 | 6-4 | ||
60 ▼6 | Northern Iowa | 0.63216 | 4-6 | ||
61 ▲1 | Dayton | 0.62593 | 8-2 | ||
62 ▼1 | Towson | 0.61345 | 4-6 | ||
63 ▲1 | Holy Cross | 0.60513 | 4-7 | ||
64 ▼1 | Delaware | 0.59473 | 4-6 | ||
65 | Columbia | 0.58849 | 3-7 | ||
66 | N Colorado | 0.58018 | 5-4 | ||
67 ▲1 | Brown | 0.56770 | 4-6 | ||
68 ▲1 | Bryant | 0.53651 | 4-6 | ||
69 ▲1 | Wagner | 0.53235 | 4-3 | ||
70 ▼3 | Missouri St | 0.52611 | 3-6 | ||
71 | Cornell | 0.52611 | 4-6 | ||
72 ▲1 | Prairie View | 0.50947 | 7-2 | ||
73 ▲1 | Hampton | 0.50947 | 5-5 | ||
74 ▲1 | Nicholls St | 0.50116 | 5-4 | ||
75 ▲1 | Drake | 0.48868 | 6-3 | ||
76 ▲1 | S Carolina St | 0.48244 | 5-3 | ||
77 ▲1 | Colgate | 0.48036 | 5-4 | ||
78 ▼6 | SE Missouri St | 0.47204 | 3-7 | ||
79 | Norfolk St | 0.46373 | 3-7 | ||
80 | Montana St | 0.46165 | 3-6 | ||
81 | W Carolina | 0.45957 | 2-7 | ||
82 | Florida A&M | 0.44917 | 4-5 | ||
83 | VMI | 0.44501 | 3-7 | ||
84 ▲2 | Lamar | 0.44293 | 3-7 | ||
85 | Furman | 0.44293 | 3-7 | ||
86 ▲1 | McNeese St | 0.44085 | 5-4 | ||
87 ▲1 | SF Austin | 0.43877 | 4-5 | ||
88 ▲1 | Alcorn St | 0.43669 | 5-5 | ||
89 ▲1 | Bucknell | 0.42006 | 4-7 | ||
90 ▼6 | Elon | 0.41798 | 1-8 | ||
91 | Presbyterian | 0.40966 | 2-6 | ||
92 | Jacksonville | 0.39926 | 4-5 | ||
93 | Bethune-Cookman | 0.39718 | 4-5 | ||
94 ▲1 | Marist | 0.39302 | 5-6 | ||
95 ▼1 | UC Davis | 0.39094 | 2-6 | ||
96 | Houston Chr | 0.37223 | 4-5 | ||
97 | Georgetown | 0.36599 | 3-8 | ||
98 | Incarnate Word | 0.35351 | 3-6 | ||
99 | Stetson | 0.35143 | 3-7 | ||
100 | TX Southern | 0.34519 | 4-7 | ||
101 | Savannah St | 0.34104 | 3-5 | ||
102 | Rhode Island | 0.33896 | 2-8 | ||
103 | Alabama A&M | 0.33480 | 4-5 | ||
104 ▲1 | Valparaiso | 0.32024 | 3-7 | ||
105 ▲1 | Morgan St | 0.31608 | 3-6 | ||
106 ▼2 | Central Conn | 0.31400 | 1-9 | ||
107 | CS Sacramento | 0.31192 | 2-7 | ||
108 | Morehead St | 0.30776 | 3-7 | ||
109 | Campbell | 0.30776 | 3-5 | ||
110 | Portland St | 0.30568 | 2-6 | ||
111 ▲1 | Jackson St | 0.29529 | 3-7 | ||
112 ▼1 | E Kentucky | 0.29321 | 2-6 | ||
113 | Howard | 0.28905 | 2-7 | ||
114 | Alabama St | 0.28905 | 3-6 | ||
115 ▲1 | Butler | 0.27657 | 2-7 | ||
116 ▼1 | Lafayette | 0.27449 | 2-8 | ||
117 | Abilene Chr | 0.27033 | 2-8 | ||
118 | Ark Pine Bluff | 0.25162 | 1-9 | ||
119 | Robert Morris | 0.24538 | 1-8 | ||
120 | Idaho St | 0.24538 | 1-7 | ||
121 | MS Valley St | 0.22874 | 1-9 | ||
122 | Northwestern LA | 0.20795 | 0-9 | ||
123 | Delaware St | 0.20795 | 0-10 | ||
124 | Davidson | 0.20795 | 0-9 | ||
125 | Austin Peay | 0.20795 | 0-9 |
FCS data last updated 3291h51m10s ago.