GameRank | Team | Score | W-L | Matchup | Prediction |
---|---|---|---|---|---|
1 | S Dakota St | 5.10033 | 8-2 | W 10–7 vs #12 Villanova (9-2) 12/03 | 71% |
2 ▲1 | Cal Poly | 4.22626 | 7-4 | ||
3 ▼1 | N Dakota St | 3.66601 | 8-1 | W 45–7 vs #21 San Diego (9-1) 12/03 | 69% |
4 ▲1 | James Madison | 3.47074 | 10-0 | W 55–22 vs #9 New Hampshire (8-3) 12/03 | 59% |
5 ▼1 | Stony Brook | 3.13598 | 5-5 | ||
6 ▲1 | Citadel | 3.00580 | 9-0 | L 3–17 vs #11 Wofford (8-2) 12/03 | 58% |
7 ▼1 | Illinois St | 2.90352 | 5-6 | ||
8 | North Dakota | 2.37582 | 9-1 | L 24–27 vs #10 Richmond (8-3) 12/03 | 52% |
9 ▲6 | New Hampshire | 2.37117 | 8-3 | L 22–55 @ #4 James Madison (10-0) 12/03 | 41% |
10 ▲4 | Richmond | 2.23634 | 8-3 | W 27–24 @ #8 North Dakota (9-1) 12/03 | 48% |
11 ▲15 | Wofford | 2.22006 | 8-2 | W 17–3 @ #6 Citadel (9-0) 12/03 | 42% |
12 ▼2 | Villanova | 2.10383 | 9-2 | L 7–10 @ #1 S Dakota St (8-2) 12/03 | 29% |
13 ▲10 | Samford | 2.08058 | 6-4 | ||
14 ▲4 | Youngstown St | 1.97830 | 9-2 | W 40–24 @ #15 Jacksonville St (9-0) 12/03 | 50% |
15 ▼4 | Jacksonville St | 1.96667 | 9-0 | L 24–40 vs #14 Youngstown St (9-2) 12/03 | 50% |
16 | Lehigh | 1.89693 | 9-3 | ||
17 ▼5 | E Washington | 1.88531 | 9-1 | W 31–14 vs #31 Cent Arkansas (9-2) 12/03 | 61% |
18 ▼1 | SUNY Albany | 1.78070 | 6-4 | ||
19 ▼6 | Charleston So | 1.78070 | 6-2 | ||
20 ▲1 | William & Mary | 1.68074 | 5-5 | ||
21 ▲26 | San Diego | 1.65982 | 9-1 | L 7–45 @ #3 N Dakota St (8-1) 12/03 | 31% |
22 ▼2 | Maine | 1.65052 | 6-3 | ||
23 ▼4 | Weber St | 1.62030 | 7-4 | ||
24 ▲30 | Grambling | 1.58078 | 9-0 | W 27–20 @ #88 Alcorn St (5-4) 12/03 | 76% |
25 ▲5 | Chattanooga | 1.57613 | 8-2 | L 36–41 @ #28 Sam Houston St (10-0) 12/03 | 55% |
26 ▼4 | Coastal Car | 1.46687 | 10-2 | ||
27 ▼18 | Gardner Webb | 1.34599 | 4-5 | ||
28 ▲7 | Sam Houston St | 1.29484 | 10-0 | W 41–36 vs #25 Chattanooga (8-2) 12/03 | 45% |
29 ▼5 | South Dakota | 1.29252 | 4-6 | ||
30 ▼5 | Monmouth NJ | 1.26927 | 4-6 | ||
31 ▲17 | Cent Arkansas | 1.22045 | 9-2 | L 14–31 @ #17 E Washington (9-1) 12/03 | 39% |
32 ▲1 | Harvard | 1.21580 | 7-3 | ||
33 ▲1 | Penn | 1.19023 | 7-3 | ||
34 ▼2 | Duquesne | 1.18326 | 8-3 | ||
35 ▲6 | Dartmouth | 1.15536 | 4-6 | ||
36 ▼5 | E Illinois | 1.15071 | 5-5 | ||
37 ▼8 | Kennesaw | 1.12747 | 5-3 | ||
38 ▼11 | Liberty | 1.11817 | 6-3 | ||
39 ▲1 | Princeton | 1.08562 | 8-2 | ||
40 ▼1 | St Francis PA | 1.03680 | 6-5 | ||
41 ▼5 | ETSU | 1.02983 | 3-6 | ||
42 ▼4 | Sacred Heart | 1.01588 | 6-5 | ||
43 ▼6 | W Illinois | 0.99728 | 5-5 | ||
44 ▼2 | Tennessee St | 0.99496 | 7-3 | ||
45 | Fordham | 0.99264 | 7-2 | ||
46 ▼18 | NC Central | 0.97404 | 8-0 | ||
47 ▼4 | Indiana St | 0.91825 | 4-6 | ||
48 ▼2 | TN Martin | 0.90197 | 6-2 | ||
49 ▼5 | Northern Arizona | 0.87640 | 4-5 | ||
50 ▼1 | Southern Univ | 0.86013 | 8-1 | ||
51 | Murray St | 0.81828 | 4-6 | ||
52 ▼2 | Southern Utah | 0.81596 | 6-3 | ||
53 ▼1 | Montana | 0.80434 | 6-5 | ||
54 ▲6 | Yale | 0.79271 | 3-7 | ||
55 | NC A&T | 0.78574 | 7-2 | ||
56 ▼3 | S Illinois | 0.77644 | 4-6 | ||
57 | Tennessee Tech | 0.75784 | 5-5 | ||
58 | Delaware | 0.75784 | 4-6 | ||
59 ▼3 | Towson | 0.74390 | 4-6 | ||
60 ▲1 | Columbia | 0.74157 | 3-7 | ||
61 ▼2 | Northern Iowa | 0.72762 | 4-6 | ||
62 | SE Louisiana | 0.71600 | 7-3 | ||
63 ▲2 | Dayton | 0.70438 | 8-2 | ||
64 ▲4 | Holy Cross | 0.70205 | 4-7 | ||
65 ▼2 | Mercer | 0.68578 | 6-4 | ||
66 ▲5 | Brown | 0.68345 | 4-6 | ||
67 ▼3 | Wagner | 0.65556 | 4-3 | ||
68 ▼2 | N Colorado | 0.65556 | 5-4 | ||
69 ▼2 | Bryant | 0.65323 | 4-6 | ||
70 | Missouri St | 0.62301 | 3-6 | ||
71 ▲1 | Cornell | 0.61836 | 4-6 | ||
72 ▲1 | Prairie View | 0.59744 | 7-2 | ||
73 ▲1 | SE Missouri St | 0.56954 | 3-7 | ||
74 ▲2 | Hampton | 0.56954 | 5-5 | ||
75 | Nicholls St | 0.56025 | 5-4 | ||
76 ▲3 | Colgate | 0.54862 | 5-4 | ||
77 | Drake | 0.54630 | 6-3 | ||
78 ▲12 | S Carolina St | 0.53932 | 5-3 | ||
79 ▼1 | Montana St | 0.53003 | 3-6 | ||
80 ▼11 | W Carolina | 0.52073 | 2-7 | ||
81 ▲2 | Norfolk St | 0.51840 | 3-7 | ||
82 | Elon | 0.51143 | 1-8 | ||
83 ▼3 | Florida A&M | 0.50213 | 4-5 | ||
84 ▲2 | Lamar | 0.49516 | 3-7 | ||
85 ▲2 | McNeese St | 0.49283 | 5-4 | ||
86 ▼1 | VMI | 0.49051 | 3-7 | ||
87 ▲1 | SF Austin | 0.49051 | 4-5 | ||
88 ▲1 | Alcorn St | 0.49051 | 5-4 | L 20–27 vs #24 Grambling (9-0) 12/03 | 24% |
89 ▼8 | Furman | 0.47656 | 3-7 | ||
90 ▲1 | Bucknell | 0.47423 | 4-7 | ||
91 ▼7 | Presbyterian | 0.47191 | 2-6 | ||
92 ▲1 | Jacksonville | 0.44634 | 4-5 | ||
93 ▲2 | Bethune-Cookman | 0.44401 | 4-5 | ||
94 | Marist | 0.43936 | 5-6 | ||
95 ▼3 | UC Davis | 0.43704 | 2-6 | ||
96 ▲1 | Georgetown | 0.42077 | 3-8 | ||
97 ▼1 | Houston Chr | 0.41612 | 4-5 | ||
98 ▲2 | Stetson | 0.40217 | 3-7 | ||
99 | Central Conn | 0.40217 | 1-9 | ||
100 ▲1 | Incarnate Word | 0.39519 | 3-6 | ||
101 ▲1 | TX Southern | 0.39055 | 4-7 | ||
102 ▼4 | Savannah St | 0.38125 | 3-5 | ||
103 ▲1 | Rhode Island | 0.37892 | 2-8 | ||
104 ▼1 | Alabama A&M | 0.37660 | 4-5 | ||
105 | Valparaiso | 0.35800 | 3-7 | ||
106 ▲8 | Morgan St | 0.35335 | 3-6 | ||
107 ▼1 | CS Sacramento | 0.34870 | 2-7 | ||
108 | Morehead St | 0.34405 | 3-7 | ||
109 | Campbell | 0.34405 | 3-5 | ||
110 ▼3 | Portland St | 0.33940 | 2-6 | ||
111 ▼1 | E Kentucky | 0.33940 | 2-6 | ||
112 ▼1 | Jackson St | 0.33010 | 3-7 | ||
113 ▼1 | Alabama St | 0.32778 | 3-6 | ||
114 ▼1 | Howard | 0.32313 | 2-7 | ||
115 | Lafayette | 0.31151 | 2-8 | ||
116 | Butler | 0.30918 | 2-7 | ||
117 | Ark Pine Bluff | 0.30918 | 1-9 | ||
118 | Abilene Chr | 0.30221 | 2-8 | ||
119 | Robert Morris | 0.28361 | 1-8 | ||
120 | Idaho St | 0.27431 | 1-7 | ||
121 | MS Valley St | 0.25804 | 1-9 | ||
122 | Northwestern LA | 0.23247 | 0-9 | ||
123 | Delaware St | 0.23247 | 0-10 | ||
124 | Davidson | 0.23247 | 0-9 | ||
125 | Austin Peay | 0.23247 | 0-9 |
FCS data last updated 3291h26m50s ago.