College Football: FCS GameRankings

2023 Season: Rankings for week 13

GameRank Team Score W-L Matchup Prediction
1     S Dakota St 5.25607 8-2
2     N Dakota St 3.87191 8-1
3     Cal Poly 3.68954 7-3 L 21–35 vs #47 San Diego (8-1) 11/26 81%
4     Stony Brook 3.36922 5-5
5     James Madison 3.33648 10-0
6     1 Illinois St 2.95069 5-5 L 24–31 @ #48 Cent Arkansas (8-2) 11/26 77%
7     1 Citadel 2.78469 9-0
8     North Dakota 2.70987 9-1
9     5 Gardner Webb 2.28433 4-5
10     Villanova 2.20718 8-2 W 31–21 vs #39 St Francis PA (6-4) 11/26 68%
11     1 Jacksonville St 2.17210 9-0
12     3 E Washington 2.05987 9-1
13     4 Charleston So 2.00610 6-1 L 14–15 @ #26 Wofford (7-2) 11/26 58%
14     1 Richmond 1.97570 7-3 W 39–10 vs #55 NC A&T (7-1) 11/26 71%
15     5 New Hampshire 1.90790 7-3 W 64–21 vs #16 Lehigh (9-2) 11/26 50%
16     Lehigh 1.87984 9-2 L 21–64 @ #15 New Hampshire (7-3) 11/26 50%
17     15 SUNY Albany 1.77229 6-4
18     3 Youngstown St 1.73020 8-2 W 38–24 vs #23 Samford (6-3) 11/26 52%
19     2 Weber St 1.70682 7-3 L 14–45 @ #30 Chattanooga (7-2) 11/26 57%
20     2 Maine 1.67409 6-3
21     8 William & Mary 1.64837 5-5
22     13 Coastal Car 1.63901 9-2 W 26–7 vs #76 Hampton (5-4) 11/26 75%
23     12 Samford 1.56887 6-3 L 24–38 @ #18 Youngstown St (8-2) 11/26 48%
24     2 South Dakota 1.53380 4-6
25     Monmouth NJ 1.51276 4-6
26     3 Wofford 1.45197 7-2 W 15–14 vs #13 Charleston So (6-1) 11/26 42%
27     3 Liberty 1.40754 6-3
28     32 NC Central 1.35143 8-0
29     2 Kennesaw 1.33272 5-3
30     11 Chattanooga 1.28362 7-2 W 45–14 vs #19 Weber St (7-3) 11/26 43%
31     5 E Illinois 1.25089 5-5
32     2 Duquesne 1.19945 8-3
33     3 Harvard 1.19010 7-3
34     1 Penn 1.16672 7-3
35     13 Sam Houston St 1.15736 10-0
36     13 ETSU 1.13398 3-6
37     7 W Illinois 1.09424 5-5
38     10 Sacred Heart 1.06384 6-5
39     2 St Francis PA 1.06150 6-4 L 21–31 @ #10 Villanova (8-2) 11/26 32%
40     3 Princeton 1.06150 8-2
41     2 Dartmouth 1.04747 4-6
42     15 Tennessee St 1.04046 7-3
43     5 Indiana St 1.01942 4-6
44     4 Northern Arizona 1.01006 4-5
45     Fordham 0.98201 7-2
46     5 TN Martin 0.92355 6-2
47     San Diego 0.88614 8-1 W 35–21 @ #3 Cal Poly (7-3) 11/26 19%
48     4 Cent Arkansas 0.87445 8-2 W 31–24 vs #6 Illinois St (5-5) 11/26 23%
49     1 Southern Univ 0.86510 8-0 L 30–52 vs #54 Grambling (8-0) 11/26 51%
50     15 Southern Utah 0.85575 6-3
51     9 Murray St 0.85341 4-6
52     6 Montana 0.84873 6-5
53     5 S Illinois 0.84406 4-6
54     1 Grambling 0.83704 8-0 W 52–30 @ #49 Southern Univ (8-0) 11/26 49%
55     1 NC A&T 0.79496 7-1 L 10–39 @ #14 Richmond (7-3) 11/26 29%
56     2 Towson 0.79028 4-6
57     Tennessee Tech 0.78794 5-5
58     4 Delaware 0.77859 4-6
59     7 Northern Iowa 0.76690 4-6
60     31 Yale 0.76456 3-7
61     8 Columbia 0.73417 3-7
62     8 SE Louisiana 0.72014 7-3
63     3 Mercer 0.72014 6-4
64     Wagner 0.70845 4-3
65     6 Dayton 0.70611 8-2
66     13 N Colorado 0.70377 5-4
67     11 Bryant 0.68974 4-6
68     17 Holy Cross 0.68740 4-7
69     1 W Carolina 0.68507 2-7
70     9 Missouri St 0.67805 3-6
71     8 Brown 0.66636 4-6
72     1 Cornell 0.61960 4-6
73     Prairie View 0.60089 7-2
74     7 SE Missouri St 0.57517 3-7
75     3 Nicholls St 0.56348 5-4
76     Hampton 0.55647 5-4 L 7–26 @ #22 Coastal Car (9-2) 11/26 25%
77     8 Drake 0.54946 6-3
78     23 Montana St 0.54244 3-6
79     Colgate 0.53543 5-4
80     6 Florida A&M 0.52374 4-5
81     Furman 0.51205 3-7
82     8 Elon 0.50971 1-8
83     12 Norfolk St 0.50737 3-7
84     9 Presbyterian 0.50269 2-6
85     3 VMI 0.49802 3-7
86     1 Lamar 0.49802 3-7
87     7 McNeese St 0.49568 5-4
88     4 SF Austin 0.49334 4-5
89     Alcorn St 0.49334 5-4
90     4 S Carolina St 0.49100 4-3 W 28–7 vs #95 Bethune-Cookman (4-4) 11/26 53%
91     14 Bucknell 0.46996 4-7
92     6 UC Davis 0.44892 2-6
93     7 Jacksonville 0.44892 4-5
94     11 Marist 0.44190 5-6
95     11 Bethune-Cookman 0.44190 4-4 L 7–28 @ #90 S Carolina St (4-3) 11/26 47%
96     3 Houston Chr 0.41852 4-5
97     1 Georgetown 0.41618 3-8
98     6 Savannah St 0.40449 3-4 L 24–35 vs #114 Morgan St (2-6) 11/26 56%
99     11 Central Conn 0.39982 1-9
100     8 Stetson 0.39748 3-7
101     10 Incarnate Word 0.39748 3-6
102     3 TX Southern 0.39280 4-7
103     6 Alabama A&M 0.37877 4-5
104     8 Rhode Island 0.36942 2-8
105     3 Valparaiso 0.36007 3-7
106     2 CS Sacramento 0.35072 2-7
107     2 Portland St 0.34604 2-6
108     5 Morehead St 0.34604 3-7
109     Campbell 0.34604 3-5
110     7 E Kentucky 0.34136 2-6
111     1 Jackson St 0.33201 3-7
112     5 Alabama St 0.32967 3-6
113     6 Howard 0.32266 2-7
114     Morgan St 0.31331 2-6 W 35–24 @ #98 Savannah St (3-4) 11/26 44%
115     3 Lafayette 0.31097 2-8
116     1 Butler 0.31097 2-7
117     1 Ark Pine Bluff 0.31097 1-9
118     1 Abilene Chr 0.30395 2-8
119     1 Robert Morris 0.28291 1-8
120     Idaho St 0.27824 1-7
121     MS Valley St 0.25953 1-9
122     Northwestern LA 0.23381 0-9
123     Delaware St 0.23381 0-10
124     Davidson 0.23381 0-9
125     Austin Peay 0.23381 0-9

FCS data last updated 3928h49m20s ago.