GameRank | Team | Score | W-L | Matchup | Prediction |
---|---|---|---|---|---|
1 | S Dakota St | 10.24499 | 9-3 | ||
2 ▲1 | N Dakota St | 8.29938 | 10-1 | L 17–27 vs #6 James Madison (12-0) 12/16 | 68% |
3 ▼1 | Wofford | 4.47682 | 9-3 | ||
4 | Cal Poly | 4.43295 | 7-4 | ||
5 ▲2 | Youngstown St | 4.23266 | 11-2 | W 40–38 @ #9 E Washington (11-1) 12/17 | 63% |
6 ▲3 | James Madison | 3.85689 | 12-0 | W 27–17 @ #2 N Dakota St (10-1) 12/16 | 32% |
7 ▼1 | Illinois St | 3.75580 | 5-6 | ||
8 ▼3 | Citadel | 3.24078 | 9-1 | ||
9 ▲4 | E Washington | 2.52739 | 11-1 | L 38–40 vs #5 Youngstown St (11-2) 12/17 | 37% |
10 ▼2 | Samford | 2.40150 | 6-4 | ||
11 ▼1 | Richmond | 2.38052 | 9-4 | ||
12 ▼1 | North Dakota | 2.22792 | 9-2 | ||
13 ▼1 | Stony Brook | 1.90365 | 5-5 | ||
14 | New Hampshire | 1.73007 | 8-4 | ||
15 ▲1 | Jacksonville St | 1.63470 | 9-1 | ||
16 ▲2 | San Diego | 1.56221 | 9-2 | ||
17 | Villanova | 1.53932 | 9-3 | ||
18 ▲2 | Weber St | 1.52788 | 7-4 | ||
19 | Lehigh | 1.48592 | 9-3 | ||
20 ▼5 | Chattanooga | 1.46875 | 8-3 | ||
21 ▲2 | Charleston So | 1.43251 | 6-2 | ||
22 | Sam Houston St | 1.42869 | 11-1 | ||
23 ▲2 | South Dakota | 1.33332 | 4-6 | ||
24 | Grambling | 1.31424 | 10-0 | W 10–9 @ #43 NC Central (8-0) 12/17 | 62% |
25 ▼4 | William & Mary | 1.25320 | 5-5 | ||
26 ▲3 | Cent Arkansas | 1.21696 | 9-3 | ||
27 ▲1 | Coastal Car | 1.18263 | 10-2 | ||
28 ▼2 | SUNY Albany | 1.16355 | 6-4 | ||
29 ▼2 | Maine | 1.14829 | 6-3 | ||
30 | E Illinois | 1.09870 | 5-5 | ||
31 ▲1 | Gardner Webb | 1.08726 | 4-5 | ||
32 ▲1 | Monmouth NJ | 0.99760 | 4-6 | ||
33 ▼2 | ETSU | 0.95945 | 3-6 | ||
34 ▲1 | Duquesne | 0.93466 | 8-3 | ||
35 ▼1 | Indiana St | 0.92131 | 4-6 | ||
36 | Harvard | 0.92131 | 7-3 | ||
37 ▲1 | Liberty | 0.91558 | 6-3 | ||
38 ▼1 | Kennesaw | 0.90414 | 5-3 | ||
39 ▲1 | W Illinois | 0.88888 | 5-5 | ||
40 ▼1 | Penn | 0.88888 | 7-3 | ||
41 | Tennessee St | 0.82975 | 7-3 | ||
42 | Princeton | 0.81258 | 8-2 | ||
43 ▲1 | NC Central | 0.79923 | 8-0 | L 9–10 vs #24 Grambling (10-0) 12/17 | 38% |
44 ▼1 | St Francis PA | 0.78969 | 6-5 | ||
45 ▲1 | Fordham | 0.78015 | 7-2 | ||
46 ▲1 | TN Martin | 0.77252 | 6-2 | ||
47 ▼2 | Dartmouth | 0.76871 | 4-6 | ||
48 | Northern Arizona | 0.76299 | 4-5 | ||
49 | Murray St | 0.71721 | 4-6 | ||
50 | Sacred Heart | 0.70004 | 6-5 | ||
51 ▲1 | Southern Utah | 0.69432 | 6-3 | ||
52 ▼1 | S Illinois | 0.68097 | 4-6 | ||
53 | Southern Univ | 0.67524 | 8-1 | ||
54 | Northern Iowa | 0.65998 | 4-6 | ||
55 | Montana | 0.65617 | 6-5 | ||
56 | NC A&T | 0.64472 | 7-2 | ||
57 | Tennessee Tech | 0.63709 | 5-5 | ||
58 ▲2 | Yale | 0.61039 | 3-7 | ||
59 | Mercer | 0.59131 | 6-4 | ||
60 ▲2 | SE Louisiana | 0.58750 | 7-3 | ||
61 ▼3 | Towson | 0.57796 | 4-6 | ||
62 ▲1 | Dayton | 0.57415 | 8-2 | ||
63 ▼2 | Delaware | 0.56461 | 4-6 | ||
64 | Holy Cross | 0.56270 | 4-7 | ||
65 ▲1 | Columbia | 0.54744 | 3-7 | ||
66 ▲1 | N Colorado | 0.54172 | 5-4 | ||
67 ▼2 | Missouri St | 0.52837 | 3-6 | ||
68 | Brown | 0.51692 | 4-6 | ||
69 ▲1 | Bryant | 0.50166 | 4-6 | ||
70 ▼1 | Wagner | 0.49976 | 4-3 | ||
71 ▲1 | Cornell | 0.48068 | 4-6 | ||
72 ▼1 | SE Missouri St | 0.47305 | 3-7 | ||
73 | Prairie View | 0.46733 | 7-2 | ||
74 | Hampton | 0.46733 | 5-5 | ||
75 | Nicholls St | 0.45970 | 5-4 | ||
76 ▲1 | Drake | 0.44825 | 6-3 | ||
77 ▲1 | S Carolina St | 0.44253 | 5-3 | ||
78 ▲2 | Colgate | 0.43872 | 5-4 | ||
79 ▲5 | Norfolk St | 0.42536 | 3-7 | ||
80 ▲2 | Montana St | 0.42346 | 3-6 | ||
81 ▲2 | W Carolina | 0.42155 | 2-7 | ||
82 ▲3 | Florida A&M | 0.41201 | 4-5 | ||
83 ▼7 | VMI | 0.41010 | 3-7 | ||
84 ▼5 | Elon | 0.41010 | 1-8 | ||
85 ▼4 | Furman | 0.40820 | 3-7 | ||
86 | Lamar | 0.40629 | 3-7 | ||
87 | McNeese St | 0.40438 | 5-4 | ||
88 | SF Austin | 0.40248 | 4-5 | ||
89 | Alcorn St | 0.40057 | 5-5 | ||
90 | Bucknell | 0.38531 | 4-7 | ||
91 | Presbyterian | 0.37577 | 2-6 | ||
92 | Jacksonville | 0.36623 | 4-5 | ||
93 | Bethune-Cookman | 0.36433 | 4-5 | ||
94 ▲1 | UC Davis | 0.36242 | 2-6 | ||
95 ▼1 | Marist | 0.36051 | 5-6 | ||
96 ▲1 | Houston Chr | 0.34144 | 4-5 | ||
97 ▼1 | Georgetown | 0.33953 | 3-8 | ||
98 ▲1 | Incarnate Word | 0.32427 | 3-6 | ||
99 ▼1 | Stetson | 0.32236 | 3-7 | ||
100 ▲1 | TX Southern | 0.31664 | 4-7 | ||
101 ▲1 | Savannah St | 0.31282 | 3-5 | ||
102 ▼2 | Rhode Island | 0.31282 | 2-8 | ||
103 | Alabama A&M | 0.30710 | 4-5 | ||
104 | Central Conn | 0.29566 | 1-9 | ||
105 | Valparaiso | 0.29375 | 3-7 | ||
106 | Morgan St | 0.28993 | 3-6 | ||
107 | CS Sacramento | 0.28612 | 2-7 | ||
108 | Morehead St | 0.28230 | 3-7 | ||
109 ▲1 | Campbell | 0.28230 | 3-5 | ||
110 ▲1 | Portland St | 0.28040 | 2-6 | ||
111 ▼2 | E Kentucky | 0.27467 | 2-6 | ||
112 | Jackson St | 0.27086 | 3-7 | ||
113 | Howard | 0.26514 | 2-7 | ||
114 | Alabama St | 0.26514 | 3-6 | ||
115 | Lafayette | 0.25751 | 2-8 | ||
116 | Butler | 0.25369 | 2-7 | ||
117 | Abilene Chr | 0.24797 | 2-8 | ||
118 | Ark Pine Bluff | 0.23080 | 1-9 | ||
119 | Robert Morris | 0.22508 | 1-8 | ||
120 | Idaho St | 0.22508 | 1-7 | ||
121 | MS Valley St | 0.20982 | 1-9 | ||
122 | Northwestern LA | 0.19075 | 0-9 | ||
123 | Delaware St | 0.19075 | 0-10 | ||
124 | Davidson | 0.19075 | 0-9 | ||
125 | Austin Peay | 0.19075 | 0-9 |
FCS data last updated 762h2m30s ago.