GameRank | Team | Score | W-L | Matchup | Prediction |
---|---|---|---|---|---|
1 ▲49 | Indiana St | 1.34223 | 1-0 | ||
2 ▲54 | Lafayette | 1.33524 | 1-0 | L 6–24 vs #18 Delaware (1-0) 09/10 | 51% |
3 ▲122 | Youngstown St | 1.32825 | 1-0 | ||
4 ▲44 | Illinois St | 1.32825 | 1-0 | ||
5 ▲114 | W Illinois | 1.32126 | 1-0 | W 34–20 vs #92 Northern Arizona (0-0) 09/10 | 50% |
6 ▲33 | Gardner Webb | 1.32126 | 1-0 | L 14–44 @ #121 W Carolina (0-0) 09/10 | 50% |
7 ▲78 | Prairie View | 1.31427 | 1-0 | ||
8 ▲59 | Montana | 1.31427 | 1-0 | W 20–14 @ #93 Northern Iowa (0-0) 09/10 | 50% |
9 ▲6 | Cent Arkansas | 1.31427 | 1-0 | L 29–35 vs #110 Samford (0-0) 09/10 | 50% |
10 ▲56 | Monmouth NJ | 1.30728 | 1-0 | W 34–20 @ #40 Delaware St (0-1) 09/10 | 65% |
11 ▲100 | Tennessee St | 1.30029 | 1-0 | W 40–26 @ #75 Jackson St (0-0) 09/10 | 50% |
12 ▲22 | ETSU | 1.30029 | 1-0 | ||
13 ▲7 | Coastal Car | 1.30029 | 1-0 | W 49–10 vs #66 Florida A&M (0-0) 09/10 | 50% |
14 ▲94 | Stony Brook | 1.29330 | 1-0 | ||
15 ▲39 | James Madison | 1.28630 | 1-0 | W 56–21 vs #42 Central Conn (0-1) 09/10 | 65% |
16 ▲107 | Wofford | 1.27931 | 1-0 | ||
17 ▲81 | Sacred Heart | 1.27931 | 1-0 | W 42–14 vs #23 Valparaiso (0-1) 09/10 | 65% |
18 ▲9 | Delaware | 1.27931 | 1-0 | W 24–6 @ #2 Lafayette (1-0) 09/10 | 49% |
19 ▲25 | Holy Cross | 1.27232 | 1-0 | L 28–39 @ #89 New Hampshire (0-0) 09/10 | 50% |
20 ▲20 | Georgetown | 1.27232 | 1-0 | W 20–17 @ #32 Marist (0-1) 09/10 | 65% |
21 ▼2 | Citadel | 1.26533 | 1-0 | W 19–14 vs #68 Furman (0-0) 09/10 | 50% |
22 ▼12 | Bucknell | 1.26533 | 1-0 | L 19–30 @ #39 Duquesne (0-1) 09/10 | 64% |
23 ▲93 | Valparaiso | 0.69908 | 0-1 | L 14–42 @ #17 Sacred Heart (1-0) 09/10 | 35% |
24 ▲88 | Tennessee Tech | 0.69908 | 0-1 | W 41–7 @ #49 Austin Peay (0-0) 09/10 | 50% |
25 ▲85 | TX Southern | 0.69908 | 0-1 | L 20–24 @ #36 Houston Chr (0-1) 09/10 | 50% |
26 ▲81 | Stetson | 0.69908 | 0-1 | ||
27 ▲79 | St Francis PA | 0.69908 | 0-1 | L 28–35 @ #117 Towson (0-0) 09/10 | 50% |
28 ▲51 | North Dakota | 0.69908 | 0-1 | ||
29 ▲41 | Morgan St | 0.69908 | 0-1 | ||
30 ▲39 | Morehead St | 0.69908 | 0-1 | L 13–17 vs #119 VMI (0-0) 09/10 | 50% |
31 ▲33 | Mercer | 0.69908 | 0-1 | ||
32 ▲30 | Marist | 0.69908 | 0-1 | L 17–20 vs #20 Georgetown (1-0) 09/10 | 35% |
33 ▲25 | Lehigh | 0.69908 | 0-1 | L 21–26 @ #120 Villanova (0-0) 09/10 | 50% |
34 ▲23 | Lamar | 0.69908 | 0-1 | ||
35 ▲20 | Kennesaw | 0.69908 | 0-1 | ||
36 ▲9 | Houston Chr | 0.69908 | 0-1 | W 24–20 vs #25 TX Southern (0-1) 09/10 | 50% |
37 ▼2 | Elon | 0.69908 | 0-1 | ||
38 ▼7 | E Illinois | 0.69908 | 0-1 | ||
39 ▼9 | Duquesne | 0.69908 | 0-1 | W 30–19 vs #22 Bucknell (1-0) 09/10 | 36% |
40 ▼12 | Delaware St | 0.69908 | 0-1 | L 20–34 vs #10 Monmouth NJ (1-0) 09/10 | 35% |
41 ▼16 | Davidson | 0.69908 | 0-1 | ||
42 ▼26 | Central Conn | 0.69908 | 0-1 | L 21–56 @ #15 James Madison (1-0) 09/10 | 35% |
43 ▼32 | Butler | 0.69908 | 0-1 | ||
44 ▼39 | Ark Pine Bluff | 0.69908 | 0-1 | ||
45 ▼44 | Abilene Chr | 0.00000 | 0-0 | L 52–55 vs #85 N Colorado (0-0) 09/10 | 50% |
46 ▼44 | Alabama A&M | 0.00000 | 0-0 | W 35–16 @ #79 MS Valley St (0-0) 09/10 | 50% |
47 ▼44 | Alabama St | 0.00000 | 0-0 | L 18–21 @ #48 Alcorn St (0-0) 09/10 | 50% |
48 ▼44 | Alcorn St | 0.00000 | 0-0 | W 21–18 vs #47 Alabama St (0-0) 09/10 | 50% |
49 ▼43 | Austin Peay | 0.00000 | 0-0 | L 7–41 vs #24 Tennessee Tech (0-1) 09/10 | 50% |
50 ▼43 | Bethune-Cookman | 0.00000 | 0-0 | ||
51 ▼43 | Brown | 0.00000 | 0-0 | ||
52 ▼43 | Bryant | 0.00000 | 0-0 | L 24–27 @ #83 Montana St (0-0) 09/10 | 50% |
53 ▼41 | CS Sacramento | 0.00000 | 0-0 | ||
54 ▼41 | Cal Poly | 0.00000 | 0-0 | W 38–16 vs #111 San Diego (0-0) 09/10 | 50% |
55 ▼41 | Campbell | 0.00000 | 0-0 | ||
56 ▼39 | Charleston So | 0.00000 | 0-0 | ||
57 ▼39 | Chattanooga | 0.00000 | 0-0 | W 34–0 vs #97 Presbyterian (0-0) 09/10 | 50% |
58 ▼37 | Colgate | 0.00000 | 0-0 | ||
59 ▼37 | Columbia | 0.00000 | 0-0 | ||
60 ▼37 | Cornell | 0.00000 | 0-0 | ||
61 ▼37 | Dartmouth | 0.00000 | 0-0 | ||
62 ▼36 | Dayton | 0.00000 | 0-0 | W 13–0 vs #101 Robert Morris (0-0) 09/10 | 50% |
63 ▼34 | Drake | 0.00000 | 0-0 | L 28–56 @ #103 S Dakota St (0-0) 09/10 | 50% |
64 ▼32 | E Kentucky | 0.00000 | 0-0 | ||
65 ▼32 | E Washington | 0.00000 | 0-0 | L 44–50 @ #86 N Dakota St (0-0) 09/10 | 50% |
66 ▼30 | Florida A&M | 0.00000 | 0-0 | L 10–49 @ #13 Coastal Car (1-0) 09/10 | 50% |
67 ▼30 | Fordham | 0.00000 | 0-0 | ||
68 ▼30 | Furman | 0.00000 | 0-0 | L 14–19 @ #21 Citadel (1-0) 09/10 | 50% |
69 ▼28 | Grambling | 0.00000 | 0-0 | ||
70 ▼28 | Hampton | 0.00000 | 0-0 | L 14–24 vs #124 William & Mary (0-0) 09/10 | 50% |
71 ▼28 | Harvard | 0.00000 | 0-0 | ||
72 ▼26 | Howard | 0.00000 | 0-0 | ||
73 ▼26 | Idaho St | 0.00000 | 0-0 | ||
74 ▼25 | Incarnate Word | 0.00000 | 0-0 | W 21–18 @ #94 Northwestern LA (0-0) 09/08 | 50% |
75 ▼24 | Jackson St | 0.00000 | 0-0 | L 26–40 vs #11 Tennessee St (1-0) 09/10 | 50% |
76 ▼24 | Jacksonville | 0.00000 | 0-0 | L 7–55 @ #78 Liberty (0-0) 09/10 | 50% |
77 ▼24 | Jacksonville St | 0.00000 | 0-0 | ||
78 ▼19 | Liberty | 0.00000 | 0-0 | W 55–7 vs #76 Jacksonville (0-0) 09/10 | 50% |
79 ▼19 | MS Valley St | 0.00000 | 0-0 | L 16–35 vs #46 Alabama A&M (0-0) 09/10 | 50% |
80 ▼19 | Maine | 0.00000 | 0-0 | ||
81 ▼18 | McNeese St | 0.00000 | 0-0 | ||
82 ▼17 | Missouri St | 0.00000 | 0-0 | W 28–22 @ #84 Murray St (0-0) 09/10 | 50% |
83 ▼15 | Montana St | 0.00000 | 0-0 | W 27–24 vs #52 Bryant (0-0) 09/10 | 50% |
84 ▼13 | Murray St | 0.00000 | 0-0 | L 22–28 vs #82 Missouri St (0-0) 09/10 | 50% |
85 ▼13 | N Colorado | 0.00000 | 0-0 | W 55–52 @ #45 Abilene Chr (0-0) 09/10 | 50% |
86 ▼13 | N Dakota St | 0.00000 | 0-0 | W 50–44 vs #65 E Washington (0-0) 09/10 | 50% |
87 ▼13 | NC A&T | 0.00000 | 0-0 | ||
88 ▼13 | NC Central | 0.00000 | 0-0 | ||
89 ▼13 | New Hampshire | 0.00000 | 0-0 | W 39–28 vs #19 Holy Cross (1-0) 09/10 | 50% |
90 ▼13 | Nicholls St | 0.00000 | 0-0 | ||
91 ▼13 | Norfolk St | 0.00000 | 0-0 | L 0–34 @ #100 Richmond (0-0) 09/10 | 50% |
92 ▼12 | Northern Arizona | 0.00000 | 0-0 | L 20–34 @ #5 W Illinois (1-0) 09/10 | 50% |
93 ▼12 | Northern Iowa | 0.00000 | 0-0 | L 14–20 vs #8 Montana (1-0) 09/10 | 50% |
94 ▼12 | Northwestern LA | 0.00000 | 0-0 | L 18–21 vs #74 Incarnate Word (0-0) 09/08 | 50% |
95 ▼12 | Penn | 0.00000 | 0-0 | ||
96 ▼12 | Portland St | 0.00000 | 0-0 | ||
97 ▼11 | Presbyterian | 0.00000 | 0-0 | L 0–34 @ #57 Chattanooga (0-0) 09/10 | 50% |
98 ▼11 | Princeton | 0.00000 | 0-0 | ||
99 ▼11 | Rhode Island | 0.00000 | 0-0 | L 7–35 vs #108 SUNY Albany (0-0) 09/10 | 50% |
100 ▼11 | Richmond | 0.00000 | 0-0 | W 34–0 vs #91 Norfolk St (0-0) 09/10 | 50% |
101 ▼11 | Robert Morris | 0.00000 | 0-0 | L 0–13 @ #62 Dayton (0-0) 09/10 | 50% |
102 ▼11 | S Carolina St | 0.00000 | 0-0 | ||
103 ▼11 | S Dakota St | 0.00000 | 0-0 | W 56–28 vs #63 Drake (0-0) 09/10 | 50% |
104 ▼11 | S Illinois | 0.00000 | 0-0 | W 30–22 vs #106 SE Missouri St (0-0) 09/10 | 50% |
105 ▼11 | SE Louisiana | 0.00000 | 0-0 | L 23–28 @ #115 Southern Utah (0-0) 09/10 | 50% |
106 ▼11 | SE Missouri St | 0.00000 | 0-0 | L 22–30 @ #104 S Illinois (0-0) 09/10 | 50% |
107 ▼11 | SF Austin | 0.00000 | 0-0 | ||
108 ▼11 | SUNY Albany | 0.00000 | 0-0 | W 35–7 @ #99 Rhode Island (0-0) 09/10 | 50% |
109 ▼10 | Sam Houston St | 0.00000 | 0-0 | ||
110 ▼10 | Samford | 0.00000 | 0-0 | W 35–29 @ #9 Cent Arkansas (1-0) 09/10 | 50% |
111 ▼10 | San Diego | 0.00000 | 0-0 | L 16–38 @ #54 Cal Poly (0-0) 09/10 | 50% |
112 ▼10 | Savannah St | 0.00000 | 0-0 | ||
113 ▼10 | South Dakota | 0.00000 | 0-0 | W 52–49 vs #123 Weber St (0-0) 09/10 | 50% |
114 ▼10 | Southern Univ | 0.00000 | 0-0 | ||
115 ▼10 | Southern Utah | 0.00000 | 0-0 | W 28–23 vs #105 SE Louisiana (0-0) 09/10 | 50% |
116 ▼7 | TN Martin | 0.00000 | 0-0 | ||
117 ▼4 | Towson | 0.00000 | 0-0 | W 35–28 vs #27 St Francis PA (0-1) 09/10 | 50% |
118 ▼4 | UC Davis | 0.00000 | 0-0 | ||
119 ▼4 | VMI | 0.00000 | 0-0 | W 17–13 @ #30 Morehead St (0-1) 09/10 | 50% |
120 ▼3 | Villanova | 0.00000 | 0-0 | W 26–21 vs #33 Lehigh (0-1) 09/10 | 50% |
121 ▼3 | W Carolina | 0.00000 | 0-0 | W 44–14 vs #6 Gardner Webb (1-0) 09/10 | 50% |
122 ▼2 | Wagner | 0.00000 | 0-0 | ||
123 ▼2 | Weber St | 0.00000 | 0-0 | L 49–52 @ #113 South Dakota (0-0) 09/10 | 50% |
124 ▼2 | William & Mary | 0.00000 | 0-0 | W 24–14 @ #70 Hampton (0-0) 09/10 | 50% |
125 ▼1 | Yale | 0.00000 | 0-0 |
FCS data last updated 3292h7m0s ago.