GameRank | Team | Score | W-L | Matchup | Prediction |
---|---|---|---|---|---|
1 | Abilene Chr | 0.00000 | 0-0 | ||
2 | Alabama A&M | 0.00000 | 0-0 | ||
3 | Alabama St | 0.00000 | 0-0 | ||
4 | Alcorn St | 0.00000 | 0-0 | ||
5 | Ark Pine Bluff | 0.00000 | 0-0 | L 0–44 @ #111 Tennessee St (0-0) 09/03 | 50% |
6 | Austin Peay | 0.00000 | 0-0 | ||
7 | Bethune-Cookman | 0.00000 | 0-0 | ||
8 | Brown | 0.00000 | 0-0 | ||
9 | Bryant | 0.00000 | 0-0 | ||
10 | Bucknell | 0.00000 | 0-0 | W 26–10 @ #62 Marist (0-0) 09/03 | 50% |
11 | Butler | 0.00000 | 0-0 | L 25–41 @ #50 Indiana St (0-0) 09/03 | 50% |
12 | CS Sacramento | 0.00000 | 0-0 | ||
13 | Cal Poly | 0.00000 | 0-0 | ||
14 | Campbell | 0.00000 | 0-0 | ||
15 | Cent Arkansas | 0.00000 | 0-0 | W 56–13 vs #45 Houston Chr (0-0) 09/01 | 50% |
16 | Central Conn | 0.00000 | 0-0 | L 10–24 vs #56 Lafayette (0-0) 09/02 | 50% |
17 | Charleston So | 0.00000 | 0-0 | ||
18 | Chattanooga | 0.00000 | 0-0 | ||
19 | Citadel | 0.00000 | 0-0 | W 24–23 @ #64 Mercer (0-0) 09/01 | 50% |
20 | Coastal Car | 0.00000 | 0-0 | W 38–14 @ #57 Lamar (0-0) 09/03 | 50% |
21 | Colgate | 0.00000 | 0-0 | ||
22 | Columbia | 0.00000 | 0-0 | ||
23 | Cornell | 0.00000 | 0-0 | ||
24 | Dartmouth | 0.00000 | 0-0 | ||
25 | Davidson | 0.00000 | 0-0 | L 14–38 @ #40 Georgetown (0-0) 09/03 | 50% |
26 | Dayton | 0.00000 | 0-0 | ||
27 | Delaware | 0.00000 | 0-0 | W 56–14 vs #28 Delaware St (0-0) 09/01 | 50% |
28 | Delaware St | 0.00000 | 0-0 | L 14–56 @ #27 Delaware (0-0) 09/01 | 50% |
29 | Drake | 0.00000 | 0-0 | ||
30 | Duquesne | 0.00000 | 0-0 | L 10–45 @ #125 Youngstown St (0-0) 09/01 | 50% |
31 | E Illinois | 0.00000 | 0-0 | L 21–38 vs #119 W Illinois (0-0) 09/01 | 50% |
32 | E Kentucky | 0.00000 | 0-0 | ||
33 | E Washington | 0.00000 | 0-0 | ||
34 | ETSU | 0.00000 | 0-0 | W 20–17 @ #55 Kennesaw (0-0) 09/03 | 50% |
35 | Elon | 0.00000 | 0-0 | L 6–31 vs #39 Gardner Webb (0-0) 09/03 | 50% |
36 | Florida A&M | 0.00000 | 0-0 | ||
37 | Fordham | 0.00000 | 0-0 | ||
38 | Furman | 0.00000 | 0-0 | ||
39 | Gardner Webb | 0.00000 | 0-0 | W 31–6 @ #35 Elon (0-0) 09/03 | 50% |
40 | Georgetown | 0.00000 | 0-0 | W 38–14 vs #25 Davidson (0-0) 09/03 | 50% |
41 | Grambling | 0.00000 | 0-0 | ||
42 | Hampton | 0.00000 | 0-0 | ||
43 | Harvard | 0.00000 | 0-0 | ||
44 | Holy Cross | 0.00000 | 0-0 | W 51–24 @ #70 Morgan St (0-0) 09/03 | 50% |
45 | Houston Chr | 0.00000 | 0-0 | L 13–56 @ #15 Cent Arkansas (0-0) 09/01 | 50% |
46 | Howard | 0.00000 | 0-0 | ||
47 | Idaho St | 0.00000 | 0-0 | ||
48 | Illinois St | 0.00000 | 0-0 | W 50–13 vs #116 Valparaiso (0-0) 09/03 | 50% |
49 | Incarnate Word | 0.00000 | 0-0 | ||
50 | Indiana St | 0.00000 | 0-0 | W 41–25 vs #11 Butler (0-0) 09/03 | 50% |
51 | Jackson St | 0.00000 | 0-0 | ||
52 | Jacksonville | 0.00000 | 0-0 | ||
53 | Jacksonville St | 0.00000 | 0-0 | ||
54 | James Madison | 0.00000 | 0-0 | W 80–7 vs #69 Morehead St (0-0) 09/03 | 50% |
55 | Kennesaw | 0.00000 | 0-0 | L 17–20 vs #34 ETSU (0-0) 09/03 | 50% |
56 | Lafayette | 0.00000 | 0-0 | W 24–10 @ #16 Central Conn (0-0) 09/02 | 50% |
57 | Lamar | 0.00000 | 0-0 | L 14–38 vs #20 Coastal Car (0-0) 09/03 | 50% |
58 | Lehigh | 0.00000 | 0-0 | L 21–23 vs #66 Monmouth NJ (0-0) 09/03 | 50% |
59 | Liberty | 0.00000 | 0-0 | ||
60 | MS Valley St | 0.00000 | 0-0 | ||
61 | Maine | 0.00000 | 0-0 | ||
62 | Marist | 0.00000 | 0-0 | L 10–26 vs #10 Bucknell (0-0) 09/03 | 50% |
63 | McNeese St | 0.00000 | 0-0 | ||
64 | Mercer | 0.00000 | 0-0 | L 23–24 vs #19 Citadel (0-0) 09/01 | 50% |
65 | Missouri St | 0.00000 | 0-0 | ||
66 | Monmouth NJ | 0.00000 | 0-0 | W 23–21 @ #58 Lehigh (0-0) 09/03 | 50% |
67 | Montana | 0.00000 | 0-0 | W 41–31 vs #106 St Francis PA (0-0) 09/03 | 50% |
68 | Montana St | 0.00000 | 0-0 | ||
69 | Morehead St | 0.00000 | 0-0 | L 7–80 @ #54 James Madison (0-0) 09/03 | 50% |
70 | Morgan St | 0.00000 | 0-0 | L 24–51 vs #44 Holy Cross (0-0) 09/03 | 50% |
71 | Murray St | 0.00000 | 0-0 | ||
72 | N Colorado | 0.00000 | 0-0 | ||
73 | N Dakota St | 0.00000 | 0-0 | ||
74 | NC A&T | 0.00000 | 0-0 | ||
75 | NC Central | 0.00000 | 0-0 | ||
76 | New Hampshire | 0.00000 | 0-0 | ||
77 | Nicholls St | 0.00000 | 0-0 | ||
78 | Norfolk St | 0.00000 | 0-0 | ||
79 | North Dakota | 0.00000 | 0-0 | L 9–13 @ #108 Stony Brook (0-0) 09/01 | 50% |
80 | Northern Arizona | 0.00000 | 0-0 | ||
81 | Northern Iowa | 0.00000 | 0-0 | ||
82 | Northwestern LA | 0.00000 | 0-0 | ||
83 | Penn | 0.00000 | 0-0 | ||
84 | Portland St | 0.00000 | 0-0 | ||
85 | Prairie View | 0.00000 | 0-0 | W 29–25 vs #110 TX Southern (0-0) 09/04 | 50% |
86 | Presbyterian | 0.00000 | 0-0 | ||
87 | Princeton | 0.00000 | 0-0 | ||
88 | Rhode Island | 0.00000 | 0-0 | ||
89 | Richmond | 0.00000 | 0-0 | ||
90 | Robert Morris | 0.00000 | 0-0 | ||
91 | S Carolina St | 0.00000 | 0-0 | ||
92 | S Dakota St | 0.00000 | 0-0 | ||
93 | S Illinois | 0.00000 | 0-0 | ||
94 | SE Louisiana | 0.00000 | 0-0 | ||
95 | SE Missouri St | 0.00000 | 0-0 | ||
96 | SF Austin | 0.00000 | 0-0 | ||
97 | SUNY Albany | 0.00000 | 0-0 | ||
98 | Sacred Heart | 0.00000 | 0-0 | W 18–14 @ #107 Stetson (0-0) 09/03 | 50% |
99 | Sam Houston St | 0.00000 | 0-0 | ||
100 | Samford | 0.00000 | 0-0 | ||
101 | San Diego | 0.00000 | 0-0 | ||
102 | Savannah St | 0.00000 | 0-0 | ||
103 | South Dakota | 0.00000 | 0-0 | ||
104 | Southern Univ | 0.00000 | 0-0 | ||
105 | Southern Utah | 0.00000 | 0-0 | ||
106 | St Francis PA | 0.00000 | 0-0 | L 31–41 @ #67 Montana (0-0) 09/03 | 50% |
107 | Stetson | 0.00000 | 0-0 | L 14–18 vs #98 Sacred Heart (0-0) 09/03 | 50% |
108 | Stony Brook | 0.00000 | 0-0 | W 13–9 vs #79 North Dakota (0-0) 09/01 | 50% |
109 | TN Martin | 0.00000 | 0-0 | ||
110 | TX Southern | 0.00000 | 0-0 | L 25–29 @ #85 Prairie View (0-0) 09/04 | 50% |
111 | Tennessee St | 0.00000 | 0-0 | W 44–0 vs #5 Ark Pine Bluff (0-0) 09/03 | 50% |
112 | Tennessee Tech | 0.00000 | 0-0 | L 7–21 vs #123 Wofford (0-0) 09/01 | 50% |
113 | Towson | 0.00000 | 0-0 | ||
114 | UC Davis | 0.00000 | 0-0 | ||
115 | VMI | 0.00000 | 0-0 | ||
116 | Valparaiso | 0.00000 | 0-0 | L 13–50 @ #48 Illinois St (0-0) 09/03 | 50% |
117 | Villanova | 0.00000 | 0-0 | ||
118 | W Carolina | 0.00000 | 0-0 | ||
119 | W Illinois | 0.00000 | 0-0 | W 38–21 @ #31 E Illinois (0-0) 09/01 | 50% |
120 | Wagner | 0.00000 | 0-0 | ||
121 | Weber St | 0.00000 | 0-0 | ||
122 | William & Mary | 0.00000 | 0-0 | ||
123 | Wofford | 0.00000 | 0-0 | W 21–7 @ #112 Tennessee Tech (0-0) 09/01 | 50% |
124 | Yale | 0.00000 | 0-0 | ||
125 | Youngstown St | 0.00000 | 0-0 | W 45–10 vs #30 Duquesne (0-0) 09/01 | 50% |
FCS data last updated 761h39m0s ago.