GameRank | Team | Score | W-L | Matchup | Prediction |
---|---|---|---|---|---|
1 ▲1 | Columbus | 1.27107 | 39-21 | W 3–0 @ #23 New Jersey (25-37) 03/05 | 59% |
2 ▼1 | Washington | 1.26535 | 41-20 | L 2–4 vs #28 Dallas (24-38) 03/06 | 62% |
3 ▲1 | NY Rangers | 1.25393 | 40-22 | W 1–0 @ #21 Tampa Bay (28-33) 03/06 | 58% |
4 ▼1 | Pittsburgh | 1.22394 | 38-22 | W 4–3 vs #17 Buffalo (26-36) 03/05 | 56% |
5 | Minnesota | 1.20965 | 40-20 | W 3–1 vs #6 San Jose (36-25) 03/05 | 50% |
6 | San Jose | 1.19394 | 36-25 | W 3–2 @ #25 Winnipeg (28-35) 03/06 | 58% |
7 ▲2 | Calgary | 1.13539 | 33-30 | W 5–2 vs #16 NY Islanders (29-32) 03/05 | 53% |
8 | Chicago | 1.12682 | 39-23 | W 5–3 @ #11 Nashville (31-31) 03/04 | 52% |
9 ▼2 | St Louis | 1.09826 | 31-30 | W 3–0 @ #30 Colorado (17-43) 03/05 | 62% |
10 ▲3 | Montreal | 1.07112 | 34-29 | W 4–1 @ #3 NY Rangers (40-22) 03/04 | 46% |
11 ▲5 | Nashville | 1.03113 | 31-31 | L 3–5 vs #8 Chicago (39-23) 03/04 | 48% |
12 ▼2 | Los Angeles | 1.02971 | 30-32 | L 3–4 vs #27 Vancouver (26-35) 03/04 | 55% |
13 ▼1 | Ottawa | 1.02114 | 32-28 | W 4–2 vs #14 Boston (32-30) 03/06 | 50% |
14 | Boston | 1.01971 | 32-30 | L 2–4 @ #13 Ottawa (32-28) 03/06 | 50% |
15 | Edmonton | 1.01685 | 33-30 | W 4–3 vs #24 Detroit (24-36) 03/04 | 54% |
16 ▼5 | NY Islanders | 1.01400 | 29-32 | L 2–5 @ #7 Calgary (33-30) 03/05 | 47% |
17 ▲1 | Buffalo | 0.94687 | 26-36 | L 3–4 @ #4 Pittsburgh (38-22) 03/05 | 44% |
18 ▲2 | Carolina | 0.94259 | 25-33 | W 2–1 @ #29 Arizona (22-39) 03/05 | 56% |
19 | Anaheim | 0.93688 | 32-31 | L 1–2 vs #27 Vancouver (26-35) 03/05 | 53% |
20 ▼3 | Philadelphia | 0.92117 | 28-33 | L 1–2 @ #2 Washington (41-20) 03/04 | 42% |
21 ▲4 | Tampa Bay | 0.89117 | 28-33 | L 0–1 vs #3 NY Rangers (40-22) 03/06 | 42% |
22 | Toronto | 0.87975 | 28-32 | L 2–5 @ #19 Anaheim (32-31) 03/03 | 48% |
23 ▼2 | New Jersey | 0.87546 | 25-37 | L 0–3 vs #1 Columbus (39-21) 03/05 | 41% |
24 | Detroit | 0.87261 | 24-36 | L 3–4 @ #15 Edmonton (33-30) 03/04 | 46% |
25 ▲1 | Winnipeg | 0.85261 | 28-35 | L 2–3 vs #6 San Jose (36-25) 03/06 | 42% |
26 ▼3 | Florida | 0.85261 | 28-33 | L 1–2 vs #28 Dallas (24-38) 03/04 | 52% |
27 | Vancouver | 0.84262 | 26-35 | W 2–1 @ #19 Anaheim (32-31) 03/05 | 47% |
28 | Dallas | 0.78263 | 24-38 | W 4–2 @ #2 Washington (41-20) 03/06 | 38% |
29 | Arizona | 0.74264 | 22-39 | L 1–2 vs #18 Carolina (25-33) 03/05 | 44% |
30 | Colorado | 0.67838 | 17-43 | L 0–3 vs #9 St Louis (31-30) 03/05 | 38% |
NHL data last updated 11042h53m0s ago.