GameRank | Team | Score | W-L | Matchup | Prediction |
---|---|---|---|---|---|
1 | Golden State | 1.70192 | 75-15 | W 113–111 vs #2 San Antonio (67-25) 05/14 | 51% |
2 | San Antonio | 1.66359 | 67-25 | L 111–113 @ #1 Golden State (75-15) 05/14 | 49% |
3 | Houston | 1.41803 | 61-30 | L 75–114 vs #2 San Antonio (67-25) 05/11 | 46% |
4 ▲2 | Utah | 1.32292 | 55-38 | ||
5 ▼1 | LA Clippers | 1.32150 | 54-35 | ||
6 ▼1 | Memphis | 1.29879 | 45-43 | ||
7 | Cleveland | 1.21221 | 58-31 | ||
8 | Boston | 1.19375 | 59-33 | W 115–105 vs #11 Washington (55-37) 05/15 | 51% |
9 | Chicago | 1.15117 | 43-45 | ||
10 | Oklahoma City | 1.12988 | 48-39 | ||
11 | Washington | 1.12562 | 55-37 | L 105–115 @ #8 Boston (59-33) 05/15 | 49% |
12 | Toronto | 1.10007 | 55-37 | ||
13 | Atlanta | 1.07168 | 45-43 | ||
14 | Miami | 0.98368 | 41-41 | ||
15 | Denver | 0.97090 | 40-42 | ||
16 | Milwaukee | 0.96664 | 44-44 | ||
17 ▲1 | Indiana | 0.94393 | 42-44 | ||
18 ▼1 | Portland | 0.93400 | 41-45 | ||
19 | Sacramento | 0.82896 | 32-50 | ||
20 | Detroit | 0.82754 | 37-45 | ||
21 | Dallas | 0.81902 | 33-49 | ||
22 | New Orleans | 0.79063 | 34-48 | ||
23 | Minnesota | 0.77076 | 31-51 | ||
24 | LA Lakers | 0.74237 | 26-56 | ||
25 | Charlotte | 0.72676 | 36-46 | ||
26 | Orlando | 0.68417 | 29-53 | ||
27 | New York | 0.66004 | 31-50 | ||
28 | Phoenix | 0.65720 | 24-58 | ||
29 | Philadelphia | 0.57346 | 28-54 | ||
30 | Brooklyn | 0.40880 | 20-62 |
NBA data last updated 2511h54m0s ago.