GameRank | Team | Score | W-L | Matchup | Prediction |
---|---|---|---|---|---|
1 | Golden State | 1.66359 | 71-15 | W 121–95 @ #6 Utah (55-34) 05/08 | 56% |
2 | San Antonio | 1.61102 | 65-24 | L 104–125 @ #3 Houston (60-28) 05/07 | 54% |
3 | Houston | 1.38514 | 60-28 | W 125–104 vs #2 San Antonio (65-24) 05/07 | 46% |
4 | LA Clippers | 1.35531 | 54-35 | ||
5 | Memphis | 1.31837 | 45-43 | ||
6 | Utah | 1.30558 | 55-34 | L 95–121 vs #1 Golden State (71-15) 05/08 | 44% |
7 | Cleveland | 1.18767 | 55-31 | W 109–102 @ #12 Toronto (55-34) 05/07 | 52% |
8 ▲2 | Boston | 1.18483 | 58-31 | L 102–121 @ #11 Washington (53-36) 05/07 | 52% |
9 ▼1 | Chicago | 1.16494 | 43-45 | ||
10 ▼1 | Oklahoma City | 1.16068 | 48-39 | ||
11 | Washington | 1.11522 | 53-36 | W 121–102 vs #8 Boston (58-31) 05/07 | 48% |
12 | Toronto | 1.11237 | 55-34 | L 102–109 vs #7 Cleveland (55-31) 05/07 | 48% |
13 | Atlanta | 1.09248 | 45-43 | ||
14 | Miami | 1.01151 | 41-41 | ||
15 ▲2 | Denver | 0.97883 | 40-42 | ||
16 ▼1 | Milwaukee | 0.96178 | 44-44 | ||
17 ▼1 | Portland | 0.95326 | 41-45 | ||
18 | Indiana | 0.94474 | 42-44 | ||
19 ▲1 | Sacramento | 0.83535 | 32-50 | ||
20 ▼1 | Detroit | 0.83393 | 37-45 | ||
21 | Dallas | 0.80977 | 33-49 | ||
22 | New Orleans | 0.78420 | 34-48 | ||
23 | Minnesota | 0.77994 | 31-51 | ||
24 ▲1 | LA Lakers | 0.72738 | 26-56 | ||
25 ▼1 | Charlotte | 0.72738 | 36-46 | ||
26 | Orlando | 0.68618 | 29-53 | ||
27 | New York | 0.67339 | 31-50 | ||
28 | Phoenix | 0.65634 | 24-58 | ||
29 | Philadelphia | 0.57110 | 28-54 | ||
30 | Brooklyn | 0.40773 | 20-62 |
NBA data last updated 2512h22m0s ago.