GameRank | Team | Score | W-L | Matchup | Prediction |
---|---|---|---|---|---|
1 | Atlanta | 0.00000 | 0-0 | W 106–95 vs #26 Sacramento (0-0) 10/31 | 50% |
2 | Boston | 0.00000 | 0-0 | W 104–98 @ #4 Charlotte (0-0) 10/29 | 50% |
3 | Brooklyn | 0.00000 | 0-0 | L 88–118 vs #5 Chicago (0-0) 10/31 | 50% |
4 | Charlotte | 0.00000 | 0-0 | L 98–104 vs #2 Boston (0-0) 10/29 | 50% |
5 | Chicago | 0.00000 | 0-0 | W 118–88 @ #3 Brooklyn (0-0) 10/31 | 50% |
6 | Cleveland | 0.00000 | 0-0 | W 105–99 vs #22 Orlando (0-0) 10/29 | 50% |
7 | Dallas | 0.00000 | 0-0 | L 92–93 @ #11 Houston (0-0) 10/30 | 50% |
8 | Denver | 0.00000 | 0-0 | L 102–105 @ #28 Toronto (0-0) 10/31 | 50% |
9 | Detroit | 0.00000 | 0-0 | W 98–83 vs #17 Milwaukee (0-0) 10/30 | 50% |
10 | Golden State | 0.00000 | 0-0 | W 106–100 @ #24 Phoenix (0-0) 10/30 | 50% |
11 | Houston | 0.00000 | 0-0 | W 93–92 vs #7 Dallas (0-0) 10/30 | 50% |
12 | Indiana | 0.00000 | 0-0 | L 101–118 @ #5 Chicago (0-0) 10/29 | 50% |
13 | LA Clippers | 0.00000 | 0-0 | W 116–98 vs #24 Phoenix (0-0) 10/31 | 50% |
14 | LA Lakers | 0.00000 | 0-0 | L 96–113 @ #21 Oklahoma City (0-0) 10/30 | 50% |
15 | Memphis | 0.00000 | 0-0 | W 112–103 vs #30 Washington (0-0) 10/30 | 50% |
16 | Miami | 0.00000 | 0-0 | L 99–106 vs #27 San Antonio (0-0) 10/30 | 50% |
17 | Milwaukee | 0.00000 | 0-0 | L 83–98 @ #9 Detroit (0-0) 10/30 | 50% |
18 | Minnesota | 0.00000 | 0-0 | L 103–106 @ #26 Sacramento (0-0) 10/29 | 50% |
19 | New Orleans | 0.00000 | 0-0 | L 79–98 @ #27 San Antonio (0-0) 10/29 | 50% |
20 | New York | 0.00000 | 0-0 | W 111–104 vs #15 Memphis (0-0) 10/29 | 50% |
21 | Oklahoma City | 0.00000 | 0-0 | W 113–96 vs #14 LA Lakers (0-0) 10/30 | 50% |
22 | Orlando | 0.00000 | 0-0 | L 99–105 @ #6 Cleveland (0-0) 10/29 | 50% |
23 | Philadelphia | 0.00000 | 0-0 | L 72–104 vs #1 Atlanta (0-0) 10/29 | 50% |
24 | Phoenix | 0.00000 | 0-0 | L 98–116 @ #13 LA Clippers (0-0) 10/31 | 50% |
25 | Portland | 0.00000 | 0-0 | W 115–113 @ #8 Denver (0-0) 10/29 | 50% |
26 | Sacramento | 0.00000 | 0-0 | L 95–106 @ #1 Atlanta (0-0) 10/31 | 50% |
27 | San Antonio | 0.00000 | 0-0 | W 106–99 @ #16 Miami (0-0) 10/30 | 50% |
28 | Toronto | 0.00000 | 0-0 | W 105–102 vs #8 Denver (0-0) 10/31 | 50% |
29 | Utah | 0.00000 | 0-0 | L 75–88 @ #13 LA Clippers (0-0) 10/30 | 50% |
30 | Washington | 0.00000 | 0-0 | L 103–112 @ #15 Memphis (0-0) 10/30 | 50% |
NBA data last updated 11183h4m50s ago.